University of Connecticut Athletics
Women's Volleyball History vs University of Tulsa from October 24, 2014 - October 27, 2019
 Wins 
3
 Losses 
8
 Home Record 
2-4
 Away Record 
1-4
 Conference Record 
3-6
 Streak 
W2
 First Matchup 
L 0-3
10/24/2014
 Last 10 Matchups 
3-7
11/23/2014 - 10/27/2019
 Largest Margin of Victory 
 W 3-0
11/16/2018
 Smallest Margin of Victory 
 W 3-1
10/27/2019
 Total Points
16
 Average Points
1
History from October 24, 2014 - October 27, 2019
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, October 27 | 2019 | Home Storrs, Conn.  | W3-1  | |
| Friday, November 16 | 2018 | Home Storrs, Conn.  | W3-0  | |
| Sunday, October 28 | 2018 | Away Tulsa, Okla.  | L1-3  | |
| Thursday, November 9 | 2017 | Away Tulsa, Okla.  | L1-3  | |
| Sunday, October 22 | 2017 | Home Storrs, Conn. - Guyer Gym  | L0-3  | |
| Wednesday, November 23 | 2016 | Home Gampel Pavilion - Storrs, Conn.  | L2-3  | Recap | 
| Sunday, October 9 | 2016 | Away Tulsa, Okla.  | W3-0  | Recap | 
| Sunday, November 22 | 2015 | Home Storrs, Conn.  | L1-3  | Recap | 
| Friday, October 9 | 2015 | Away Tulsa, Okla.  | L2-3  | Recap | 
| Sunday, November 23 | 2014 | Away Tulsa, Okla.  | L0-3  | Recap | 
| Friday, October 24 | 2014 | Home Storrs, Conn.  | L0-3  | Recap | 
 Win 
 Loss 
Husky Life | Emma Werkmeister  
Monday, November 03
Husky Hot Takes | Volleyball Halloween Candy 
Friday, October 31
UConn vs. Sacred Heart
Sunday, September 21
Brown University vs. Marist
Sunday, September 21










