University of Connecticut Athletics
Women's Tennis History vs Army from February 22, 2009 - February 1, 2025
 Wins 
3
 Losses 
11
 Home Record 
0-1
 Away Record 
2-9
 Conference Record 
0-0
 Streak 
L2
 First Matchup 
L 1-6
2/22/2009
 Last 10 Matchups 
1-5
2/12/2017 - 2/1/2025
 Largest Margin of Victory 
 W 6-1
2/7/2016
 Smallest Margin of Victory 
 W 4-3
2/6/2015
 Total Points
24
 Average Points
1
History from February 22, 2009 - February 1, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Away West Point, NY | L3-4 | |
| Saturday, February 3 | 2023-24 | Away West Point, N.Y. | L1-4 | |
| Friday, September 22 | 2023-24 | Away West Point, N.Y. | No team scoring | |
| Friday, February 10 | 2023 | Away West Point, N.Y. | L0-7 | |
| Friday, September 23 | 2022-23 | Away West Point, N.Y. | No team scoring | |
| Saturday, March 26 | 2021-22 | Home Storrs, Conn | L0-7 | Results | 
| Sunday, February 21 | 2021 | Away West Point, N.Y. | L0-7 | Results | 
| Thursday, October 17 | 2019-20 | Away West Point, N.Y. | No team scoring | Results | 
| Monday, March 12 | 2017-18 | Neutral Bradenton, Fla. - IMG Academy | W5-2 | Recap | 
| Sunday, February 12 | 2016-17 | Away West Point, N.Y. | Postponed | |
| Sunday, February 7 | 2015-16 | Away West Point, N.Y. | W6-1 | Recap | 
| Friday, February 6 | 2014-15 | Away West Point, N.Y. | W4-3 | Recap | 
| Saturday, February 8 | 2013-14 | Away West Point, N.Y. | L1-6 | Recap | 
| Sunday, February 24 | 2012-13 | Away West Point, N.Y. | L2-5 | Recap | 
| Saturday, February 11 | 2011-12 | Away West Point, N.Y. | L0-7 | Recap | 
| Sunday, February 13 | 2010-11 | Away at Army | L1-6 | Recap | 
| Sunday, February 14 | 2009-10 | Away West Point, N.Y. | L0-7 | Recap | 
| Sunday, February 22 | 2008-09 | Neutral West Point, N.Y. | L1-6 | Recap | 
 Win 
 Loss 
Husky Hot Takes | Women’s Tennis New Year’s Resolutions       
Monday, December 30
Husky Hot Takes | Tennis Thanksgiving
Wednesday, November 27
Women's Tennis Interviews: Isabel Petri Bere
Wednesday, April 17
Women's Tennis Interviews: Maria Constantinou
Wednesday, April 17










