University of Connecticut Athletics
UConn vs Texas A&M
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CON | TAM |
|---|---|---|---|---|---|---|
| 24:16 | ![]() | Trinity Buchanan (3) | Assisted by: Taylor Jernigan , Riley Crooks | GOAL by TAM Buchanan, Trinity Assist by Jernigan, Taylor and Crooks, Riley. | 0 | 1 |
| 41:24 | ![]() | Kaitlyn Richins (1) | Unassisted | GOAL by CON Richins, Kaitlyn. | 1 | 1 |
| 85:36 | ![]() | Taylor Jernigan (1) | Assisted by: Holly Storer | GOAL by TAM Jernigan, Taylor Assist by Storer, Holly. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 7 | 5 | 12 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:20 | #24 Kileigh Gorman | |
![]() | 64:56 | #16 Trinity Buchanan |
UConn


Texas A&M

Fuller, Sydney at goalie for Texas A&M

Yamas, Ava at goalie for UConn

Shot by CON Taylor, Alayna, bottom left, saved by Fuller, Sydney.

Corner kick [00:53].

Foul on Diaz, Leah.

Shot by TAM Diaz, Leah, out left.

Corner kick [04:29].

Corner kick [05:01].

Shot by TAM Diaz, Leah, out left.

Foul on Clark, Kennedy.


Shot by TAM Clark, Kennedy.

Corner kick [21:38].

Shot by TAM Storer, Holly, out left.


0

24:16

1



Offside against UConn.



Foul on Richins, Kaitlyn.

Shot by TAM Diaz, Leah.

Foul on Okafor, Chioma.



Foul on Nourani, Ines.


Shot by CON Stephens-Martin, Farrah, out right.



Shot by TAM Cate, Bailey, top woodwork.


Yellow card on CON Gorman, Kileigh.

Foul on James, Bella.
1

41:24

1


Foul on James, Bella.
45:00
End of PeriodUConn


Texas A&M

Start of 2nd period [45:00].

FOR CON: , #1 Yamas, Ava, #14 Taylor, Alayna, #16 Merchant, Abbey, #9 Richins, Kaitlyn, #10 Okafor, Chioma, #13 Monaco, Kelly, #6 Jenkins, Taylor, #27 Taylor, Alexandra, #2 van Doesburg, Maree-anne, #4 LeBlanc, Lydia, #32 Nourani, Ines.

FOR TAM: , #0 Fuller, Sydney, #4 Yakel, Bella, #3 James, Bella, #26 Pirro, Leah, #11 Crooks, Riley, #14 Patterson, Hattie, #6 Cate, Bailey, #17 Scranton, Mia, #98 Ryan, Shea, #12 Rupe, Reese, #24 Jernigan, Taylor.










Shot by CON Richins, Kaitlyn, bottom center, saved by Fuller, Sydney.

Foul on Merchant, Abbey.

Foul on Jernigan, Taylor.

Foul on Nourani, Ines.

Foul on Taylor, Alayna.

Shot by TAM Jernigan, Taylor, out top.

Foul on Taylor, Alayna.

Corner kick [54:46].

Shot by TAM Campbell, Kat, out top.

Foul on Diaz, Leah.

Foul on Diaz, Leah.

Shot by CON Taylor, Alexandra.

Corner kick [59:50].

Shot by CON Jenkins, Taylor, out left.




Foul on Storer, Holly.

Corner kick [63:13].



Foul on Buchanan, Trinity.

Yellow card on TAM Buchanan, Trinity.


Foul on van Doesburg, Maree-anne.

Corner kick [66:17].



Shot by TAM Clark, Kennedy.

Shot by TAM Diaz, Leah.


Foul on Jenkins, Taylor.

Corner kick [73:31].






Foul on Okafor, Chioma.



Foul on LeBlanc, Lydia.

Offside against Texas A&M.



1

85:36

2



Foul on Taylor, Alexandra.
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 9 | ![]() | DEF | 2 | 2 | 1 | 0 | 73 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 |
Totals | Â | Â | 6 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Fuller, Sydney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Yakel, Bella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Campbell, Kat | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 10 | Clark, Kennedy | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 11 | Crooks, Riley | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 14 | Patterson, Hattie | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 16 | Buchanan, Trinity | MID | 1 | 1 | 1 | 0 | 73 | ||||
| 17 | Scranton, Mia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Diaz, Leah | FWD | 4 | 0 | 0 | 0 | 67 | ||||
| 21 | Storer, Holly | FWD | 1 | 0 | 0 | 1 | 49 | ||||
| 25 | Hutchins, Savannah | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | James, Bella | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 6 | Cate, Bailey | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 7 | Noble, Kaylee | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 12 | Rupe, Reese | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | Landherr, Lucy | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | Jernigan, Taylor | FWD | 2 | 1 | 1 | 1 | 57 | ||||
| 26 | Pirro, Leah | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 98 | Ryan, Shea | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 12 | 2 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fuller, Sydney | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



























