University of Connecticut Athletics
UConn vs Harvard
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCO | HAR |
|---|---|---|---|---|---|---|
| 20:36 | ![]() | Cara Jordan (1) | Assisted by: Chioma Okafor | GOAL by UCO Jordan, Cara Assist by Okafor, Chioma. | 1 | 0 |
| 27:02 | ![]() | Gabby DelPico (1) | Assisted by: Ava Lung , Josefine Hasbo | GOAL by HAR DelPico, Gabby Assist by Lung, Ava and Hasbo, Josefine. | 1 | 1 |
| 45:28 | ![]() | Josefine Hasbo (2) | Unassisted | GOAL by HAR Hasbo, Josefine. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 13 | 8 | 21 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UConn


Harvard

Karpenko, Anna at goalie for Harvard

Mahoney, Kaitlyn at goalie for UConn

Foul on Mazo, Jessica.

Corner kick [04:13].

Corner kick [04:56].

Shot by HAR Francois, Audrey, out right.

Foul on Bebar, Hannah.

Corner kick [10:17].

Foul on McCarthy, Sophie.


Shot by UCO Okafor, Chioma, bottom center, saved by Karpenko, Anna.

Shot by HAR Hunter, Smith, out right.


Shot by HAR Lung, Ava, out left.

Shot by HAR DelPico, Gabby, bottom right, saved by Mahoney, Kaitlyn.

Shot by HAR Hasbo, Josefine, left woodwork.

Shot by HAR Bebar, Hannah.

Shot by HAR Lung, Ava, out top.
1

20:36

0

Shot by HAR Bebar, Hannah.

Corner kick [22:54].

Shot by HAR Hunter, August.

Shot by HAR Hasbo, Josefine, out top right.

Foul on Mazo, Jessica.

Shot by HAR Bebar, Hannah, out right.






1

27:02

1




Foul on Okafor, Chioma.

Corner kick [29:53].

Corner kick [30:42].

Shot by HAR Long, Susie, bottom center, saved by Mahoney, Kaitlyn.

Foul on Rayhill, Anna.



Foul on Johnson, Anaya.

Foul on Merchant, Abbey.
45:00
End of Period
UConn


Harvard

Start of 2nd period [45:00].

FOR UCO: , #1 Mahoney, Kaitlyn, #6 Mazo, Jessica, #9 McCarthy, Sophie, #11 Zaccagnini, Emma, #10 Okafor, Chioma, #15 Johnson, Anaya, #13 Monaco, Kelly, #4 Cappadona, Lucy, #27 Jones, Abbey, #18 Lewis, Laci, #41 Harnett, Jackie.

FOR HAR: , #1 Karpenko, Anna, #4 Hunter, Smith, #9 Kristinsdóttir, Ólöf, #6 Hunter, August, #7 Hasbo, Josefine, #13 Long, Susie, #11 Lung, Ava, #16 Leshnick, Jasmine, #14 Héðinsdóttir Gonzalez, Írena, #21 DelPico, Gabby, #41 Bebar, Hannah.







1

45:28

2

Shot by HAR Long, Susie, bottom right, saved by Mahoney, Kaitlyn.

Shot by UCO Zaccagnini, Emma, bottom center, saved by Karpenko, Anna.

Foul on Lung, Ava.

Foul on DelPico, Gabby.

Shot by UCO Mazo, Jessica, out left.

Foul on Lung, Ava.

Foul on Zaccagnini, Emma.

Foul on Hunter, August.





Corner kick [64:27].

Shot by UCO Mazo, Jessica, out right.


Shot by HAR Hasbo, Josefine, out right.



Corner kick [70:08].

Corner kick [71:07].

Shot by HAR Long, Susie, right woodwork.

Shot by HAR Kristinsdóttir, Ólöf, out right.


Foul on Okafor, Chioma.



Shot by UCO Jordan, Cara, out top.

Shot by HAR Rayhill, Anna.

Foul on Bebar, Hannah.

Corner kick [78:42].




Shot by UCO McCarthy, Sophie, out top.

Corner kick [80:19].

Shot by HAR Bebar, Hannah, bottom right, saved by Mahoney, Kaitlyn.



Corner kick [82:47].

Shot by UCO McCarthy, Sophie, out top.


Foul on DelPico, Gabby.

Offside against UConn.

Shot by HAR Lung, Ava, bottom right, saved by Mahoney, Kaitlyn.

90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Mazo, Jessica | MID | 2 | 0 | 0 | 0 | 78 |
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 63 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 1 | 90 |
| 11 | Zaccagnini, Emma | MID | 1 | 1 | 0 | 0 | 52 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 26 | Jordan, Cara | MID | 2 | 1 | 1 | 0 | 49 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 41 | Harnett, Jackie | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 42 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 44 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
Totals | 8 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Harvard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Karpenko, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Hunter, Smith | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Rose, Jade | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 6 | Hunter, August | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Hasbo, Josefine | MID | 4 | 1 | 1 | 1 | 90 | ||||
| 8 | Francois, Audrey | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 11 | Lung, Ava | FWD | 3 | 1 | 0 | 1 | 64 | ||||
| 16 | Leshnick, Jasmine | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | Delpico, Gabby | MID | 2 | 2 | 1 | 0 | 53 | ||||
| 24 | Mackey, Megan | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 41 | Bebar, Hannah | MID | 4 | 1 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Farnham, Sydney | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 9 | Kristinsdóttir, Ólöf | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 13 | Long, Susie | MID | 3 | 2 | 0 | 0 | 47 | ||||
| 14 | Héðinsdóttir Gonzalez, Írena | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 19 | Rayhill, Anna | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 20 | Van Den Einde, Anya | MID | 0 | 0 | 0 | 0 | 47 | ||||
Totals | 21 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Karpenko, Anna | 90 | 1 | 2 |
Totals | 1 | 2 |






















