University of Connecticut Athletics
UCONN vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCONN | BU |
|---|---|---|---|---|---|---|
| 1:32 | ![]() | Harris, Kelly (1) | Assisted by: Doyle, McKenna , Churchill, Chelsea | GOAL by BU Harris, Kelly (FIRST GOAL), Assist by Doyle, McKenna and Churchill, Chelsea, goal number 1 for season. | 0 | 1 |
| 36:50 | ![]() | Sagmoe, Chloee (1) | Assisted by: Conlin, Elle | GOAL by BU Sagmoe, Chloee, Assist by Conlin, Elle, goal number 1 for season. | 0 | 2 |
| 70:13 | ![]() | Adelman, Lauren (1) | Unassisted | GOAL by BU Adelman, Lauren, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (5) |
![]() | 8 | 8 | 16 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UCONN


Boston University

Palacios, Randi at goalie for UCONN.

Messner, Morgan at goalie for Boston University.
0

01:32

0

*

Corner kick by UCONN SPILLANE, Erin [03:40].

Shot by UCONN SPILLANE, Erin, SAVE Messner, Morgan.

Shot by BU Closson, Olivia WIDE.


Corner kick by UCONN SPILLANE, Erin [08:07].

Shot by BU Sweeney, Pietra, SAVE Palacios, Randi.

Shot by UCONN URBANEK, Kim, SAVE Messner, Morgan.

Foul on UCONN.

Foul on Boston University.

Foul on Boston University.

Shot by UCONN SPILLANE, Erin HIGH.

Foul on Boston University.

Foul on UCONN.

Offside against Boston University.

Shot by UCONN URBANEK, Kim BLOCKED.

Offside against UCONN.


Corner kick by UCONN SPILLANE, Erin.

Shot by UCONN COUZIS, Melina WIDE.

Shot by UCONN EVEILLARD, Yamilee BLOCKED.

Shot by UCONN DRUEHL, HEIDI, SAVE Messner, Morgan.






Shot by BU Sweeney, Pietra, SAVE Palacios, Randi.

Shot by BU Varley-Barrett, D HIGH.


Offside against Boston University.



Offside against Boston University.

Foul on Boston University.



Shot by BU Keefe, Shannon, SAVE Palacios, Randi.
0

36:50

2

*




Shot by BU Oldham, Jenna WIDE.

Shot by UCONN DRUEHL, HEIDI, SAVE Messner, Morgan.

Foul on Boston University.

Foul on Boston University.
45:00
End of PeriodUCONN


Boston University

Start of 2nd period [45:00].

For UCONN: #20 SANTOS, Elena, #10 MOORE, Alana, #3 EVEILLARD, Yamilee, #1 KERRIGAN, Mollie, #24 SPILLANE, Erin, #2 LEONE, Sofia, #16 SCHIAPPA, Regan, #13 COUZIS, Melina, #19 KEEGANS, Liane, #12 DRUEHL, HEIDI, #4 CASIMIRO, Alexa.

KERRIGAN, Mollie at goalie for UCONN.

For BU: #6 Churchill, Chelsea, #11 Varley-Barrett, D, #10 Closson, Olivia, #18 Doyle, McKenna, #00 Messner, Morgan, #17 Chen, Julianna, #26 Kennedy, McKenna, #24 Harris, Kelly, #19 Sweeney, Pietra, #2 Light, Royce, #18 Doyle, McKenna.

Foul on UCONN.


Corner kick by UCONN SPILLANE, Erin [47:47].

Foul on UCONN.

Foul on Boston University.

Shot by UCONN EVEILLARD, Yamilee BLOCKED.

Shot by UCONN SPILLANE, Erin, SAVE Messner, Morgan.

Foul on UCONN.

Shot by BU Heilferty, Anna WIDE.


Foul on UCONN.

Shot by BU Park, Kelly WIDE.


Shot by BU Keefe, Shannon HIGH.




Foul on UCONN.

Shot by BU Heilferty, Anna WIDE.



Foul on UCONN.



Foul on UCONN.
0

70:13

3

*

Shot by BU Jaworski, Ann Marie WIDE.






Corner kick by BU Varley-Barrett, D [74:27].



Foul on UCONN.

Shot by BU Park, Kelly WIDE.


Shot by BU Varley-Barrett, D WIDE.


Foul on Boston University.



Shot by UCONN EVEILLARD, Yamilee HIGH.





Corner kick by UCONN EVEILLARD, Yamilee.
90:00
End of Period
UCONN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 3 | 0 | 0 | 0 | 69 |
| 12 | ![]() | D | 2 | 2 | 0 | 0 | 90 |
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 74 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 39 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 35 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 8 |
| 24 | ![]() | M | 3 | 2 | 0 | 0 | 65 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 11 | ![]() | 2 | 1 | 0 | 0 | 47 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 11 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 45 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Messner, Morgan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Light, Royce | D | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Churchill, Chelsea | M | 0 | 0 | 0 | 1 | 51 | ||||
| 10 | Closson, Olivia | D | 1 | 0 | 0 | 0 | 33 | ||||
| 11 | Varley-barrett, D | M | 2 | 0 | 0 | 0 | 76 | ||||
| 17 | Chen, Julianna | M | 0 | 0 | 0 | 0 | 46 | ||||
| 18 | Doyle, McKenna | F | 0 | 0 | 0 | 1 | 25 | ||||
| 19 | Sweeney, Pietra | D | 2 | 2 | 0 | 0 | 74 | ||||
| 24 | Harris, Kelly | F | 1 | 1 | 1 | 0 | 42 | ||||
| 26 | Kennedy, McKenna | D | 0 | 0 | 0 | 0 | 76 | ||||
| 27 | Heilferty, Anna | F | 2 | 0 | 0 | 0 | 31 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sagmoe, Chloee | 1 | 1 | 1 | 0 | 46 | |||||
| 7 | Jaworski, Ann Marie | 1 | 0 | 0 | 0 | 52 | |||||
| 8 | Wilcox, Hannah | 0 | 0 | 0 | 0 | 39 | |||||
| 9 | Kofton, Taylor | 0 | 0 | 0 | 0 | 47 | |||||
| 12 | Park, Kelly | 2 | 0 | 0 | 0 | 25 | |||||
| 15 | Berry, Margaret | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | Adelman, Lauren | 1 | 1 | 1 | 0 | 26 | |||||
| 20 | Keefe, Shannon | 2 | 1 | 0 | 0 | 42 | |||||
| 22 | Conlin, Elle | 0 | 0 | 0 | 1 | 26 | |||||
| 23 | Collins, Kate | 0 | 0 | 0 | 0 | 4 | |||||
| 28 | Alexander, Mariah | 0 | 0 | 0 | 0 | 45 | |||||
| 40 | Oldham, Jenna | 1 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 16 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Messner, Morgan | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |
































