University of Connecticut Athletics
Temple vs Connecticut
10/27/2017
Morrone Stadium
7 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | TEMPLE | UCONN |
---|---|---|---|---|---|---|
45:53 | FALCONE, Elana (4) | Unassisted | GOAL by TEMPLE FALCONE, Elana (FIRST GOAL), goal number 4 for season. | 1 | 0 | |
55:45 | Beil, Vivien (4) | Unassisted | 21 from 21 yards out | 1 | 1 | |
61:01 | Toole, Sabrina (4) | Assisted by: Beil, Vivien | 33 heads home CK from 21 | 1 | 2 | |
69:32 | MCGINLEY, Kerri (4) | Assisted by: CUNNINGHAM, Kayla | GOAL by TEMPLE MCGINLEY, Kerri, Assist by CUNNINGHAM, Kayla, goal number 4 for season. | 2 | 2 | |
87:11 | Beil, Vivien (5) | Assisted by: Santos, Elena | GOAL by UCONN Beil, Vivien, Assist by Santos, Elena, goal number 5 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Temple | 11 | 8 | 19 (11) |
Connecticut | 9 | 11 | 20 (9) |
Saves | |||
Temple | 3 | 3 | 6 |
Connecticut | 6 | 3 | 9 |
Corners Kicks | |||
Temple | 5 | 2 | 7 |
Connecticut | 3 | 2 | 5 |
Offsides | |||
Temple | 0 | 1 | 1 |
Connecticut | 1 | 2 | 3 |
Fouls | |||
Temple | 6 | 6 | 12 |
Connecticut | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
64:00 | #11 Urbanek, Kim |