University of Connecticut Athletics
Long Beach State vs Connecticut
9/14/2017
Morrone Stadium
7 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LBSU | UCONN |
---|---|---|---|---|---|---|
13:08 | Cannon, Kayla (1) | Assisted by: Fujikuni, Dana | GOAL by LBSU Cannon, Kayla (FIRST GOAL), Assist by Fujikuni, Dana, goal number 1 for season. | 1 | 0 | |
27:24 | Eveillard, Yamilee (1) | Assisted by: Elmore, Kess | GOAL by UCONN Eveillard, Yamilee, Assist by Elmore, Kess, goal number 1 for season. | 1 | 1 | |
40:17 | Badawiya, Rola (2) | Assisted by: Froment, Chloe | GOAL by LBSU Badawiya, Rola, Assist by Froment, Chloe, goal number 2 for season. | 2 | 1 | |
50:54 | Beil, Vivien (1) | Unassisted | stole ball and shot past keeper from lef | 2 | 2 | |
107:09 | Fregulia, Kaitlin (2) | Assisted by: Emmons, Allie | GOAL by LBSU Fregulia, Kaitlin, Assist by Emmons, Allie, goal number 2 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Long Beach State | 7 | 6 | 13 (5) |
Connecticut | 5 | 6 | 11 (4) |
Saves | |||
Long Beach State | 1 | 0 | 1 |
Connecticut | 1 | 1 | 2 |
Corners Kicks | |||
Long Beach State | 0 | 3 | 3 |
Connecticut | 1 | 2 | 3 |
Offsides | |||
Long Beach State | 1 | 2 | 3 |
Connecticut | 0 | 0 | 0 |
Fouls | |||
Long Beach State | 5 | 11 | 16 |
Connecticut | 5 | 9 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|