University of Connecticut Athletics
Manhattan vs UConn
2/22/2025
Morrone Stadium
1:00pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 6 | 2 | 3 | 19 | |
0 | 1 | 0 | 1 | 2 |
MANWLAX: Marcozzi, Moira (1), Fernandes, Ava (1)
UC: Rayea Davis (5), Eliza Bowman (3), Barlow Clark-Schoeb (3), Jenna Giardina (2), Karsyn Burnash (1), Anna Magennis (1), Eve McGrogan (1), Ava Plata (1), Anna Zimmermann (1), Tori Tomalia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UC | MANWLAX |
---|---|---|---|---|---|---|
1 | 14:37 | Eliza Bowman | Rayea Davis | 1 | 0 | |
1 | 13:46 | Jenna Giardina | Unassisted | 2 | 0 | |
1 | 07:24 | Karsyn Burnash | Rayea Davis | 3 | 0 | |
1 | 06:33 | Eliza Bowman | Unassisted | 4 | 0 | |
1 | 02:19 | Rayea Davis | Unassisted | 5 | 0 | |
1 | 01:56 | Rayea Davis | Jenna Giardina | 6 | 0 | |
1 | 00:44 | Eliza Bowman | Unassisted | 7 | 0 | |
1 | 00:10 | Jenna Giardina | Anna Magennis | 8 | 0 | |
2 | 14:28 | Rayea Davis | Unassisted | 9 | 0 | |
2 | 12:49 | Rayea Davis | Madison Sweeney | 10 | 0 | |
2 | 09:24 | Rayea Davis | Unassisted | 11 | 0 | |
2 | 05:32 | Marcozzi, Moira | Leonard, Brooke | 11 | 1 | |
2 | 04:04 | Barlow Clark-Schoeb | Unassisted | 12 | 1 | |
2 | 02:05 | Anna Magennis | Megan O'Brien | 13 | 1 | |
2 | 00:33 | Barlow Clark-Schoeb | Unassisted | 14 | 1 | |
3 | 11:58 | Eve McGrogan | Unassisted | 15 | 1 | |
3 | 01:52 | Ava Plata | Unassisted | 16 | 1 | |
4 | 13:00 | Anna Zimmermann | Unassisted | 17 | 1 | |
4 | 09:38 | Barlow Clark-Schoeb | Anna Zimmermann | 18 | 1 | |
4 | 06:18 | Fernandes, Ava | Derrico, Emily | 18 | 2 | |
4 | 04:14 | Tori Tomalia | Unassisted | 19 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:54 | Dwan, Meghan | GREEN CARD | |
2 | 10:18 | Cruthers, Olivia | YELLOW CARD | |
2 | 10:14 | Maher, Lauren | GREEN CARD | |
3 | 08:16 | Fernandes, Ava | GREEN CARD | |
3 | 07:28 | Drangula, Ava | YELLOW CARD | |
3 | 06:33 | Madison Sweeney | GREEN CARD | |
3 | 00:32 | Ava Plata | GREEN CARD | |
4 | 14:45 | Grace Winkler | GREEN CARD | |
4 | 08:09 | Rattigan, Colleen | YELLOW CARD |