University of Connecticut Athletics
Villanova vs UConn
4/16/2022
Morrone Stadium
1 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 5 | 3 | 16 | |
5 | 2 | 1 | 7 | 15 |
VU: Pappas, Sydney (4), McKenna, Libby (3), Piccirilli, Olivia (3), Curnal, Caroline (2), Reilly, Megan (1), Pastore, Jenna (1), Gulmi, Kayla (1)
UCONN: Watson, Sydney (4), LaPrise, Lia (3), Coon, Grace (2), Palmucci, Stephanie (2), Lafountain, Susan (2), Carter, Morgan (2), Coulon, Jordan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | VU |
---|---|---|---|---|---|---|
1 | 13:33 | Curnal, Caroline | Carey, Sami | 0 | 1 | |
1 | 12:17 | McKenna, Libby | Unassisted | 0 | 2 | |
1 | 09:51 | Coon, Grace | George, Madelyn | 1 | 2 | |
1 | 04:58 | Curnal, Caroline | Unassisted | 1 | 3 | |
1 | 04:08 | McKenna, Libby | Unassisted | 1 | 4 | |
1 | 01:40 | Palmucci, Stephanie | LaPrise, Lia | 2 | 4 | |
1 | 01:11 | LaPrise, Lia | Palmucci, Stephanie | 3 | 4 | |
1 | 00:24 | Pappas, Sydney | Unassisted | 3 | 5 | |
2 | 10:16 | Lafountain, Susan | Unassisted | 4 | 5 | |
2 | 08:42 | Pappas, Sydney | Unassisted | 4 | 6 | |
2 | 07:47 | LaPrise, Lia | Palmucci, Stephanie | 5 | 6 | |
2 | 07:35 | Reilly, Megan | Unassisted | 5 | 7 | |
2 | 06:42 | Watson, Sydney | Unassisted | 6 | 7 | |
2 | 04:27 | Watson, Sydney | Unassisted | 7 | 7 | |
2 | 03:37 | Coulon, Jordan | Unassisted | 8 | 7 | |
3 | 13:21 | Pappas, Sydney | Unassisted | 8 | 8 | |
3 | 11:14 | LaPrise, Lia | George, Madelyn | 9 | 8 | |
3 | 09:26 | Palmucci, Stephanie | Unassisted | 10 | 8 | |
3 | 05:48 | Carter, Morgan | Watson, Sydney | 11 | 8 | |
3 | 03:18 | Watson, Sydney | Unassisted | 12 | 8 | |
3 | 00:41 | Coon, Grace | Unassisted | 13 | 8 | |
4 | 14:24 | Piccirilli, Olivia | Unassisted | 13 | 9 | |
4 | 12:39 | Carter, Morgan | George, Madelyn | 14 | 9 | |
4 | 11:55 | McKenna, Libby | Unassisted | 14 | 10 | |
4 | 08:19 | Pastore, Jenna | Gulmi, Kayla | 14 | 11 | |
4 | 07:47 | Pappas, Sydney | Unassisted | 14 | 12 | |
4 | 06:59 | Watson, Sydney | Unassisted | 15 | 12 | |
4 | 05:59 | Gulmi, Kayla | Unassisted | 15 | 13 | |
4 | 05:10 | Piccirilli, Olivia | Unassisted | 15 | 14 | |
4 | 02:33 | Lafountain, Susan | LaPrise, Lia | 16 | 14 | |
4 | 01:49 | Piccirilli, Olivia | Unassisted | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:11 | Ozimek, Julia | YELLOW CARD | |
2 | 04:23 | Reilly, Megan | YELLOW CARD | |
2 | 02:01 | Phelps, Caroline | YELLOW CARD | |
3 | 12:37 | Lafountain, Susan | YELLOW CARD | |
4 | 12:44 | Stoddard, Maddy | YELLOW CARD | |
4 | 05:05 | McKenna, Libby | YELLOW CARD |