University of Connecticut Athletics
UMass Lowell vs UConn
2/24/2022
Mark Shenkman Center
6 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 8 | 6 | 23 | |
5 | 3 | 3 | 3 | 14 |
UMLW: Liquori, Izzy (4), Shaw, Molly (3), Hansen, Grace (2), Scialdone, Sophia (2), Stratton, Emily (1), Brockbank, Megan (1), McCarry, Jenn (1)
UCONN: Watson, Sydney (6), Coon, Grace (3), Place, Kyra (3), Palmucci, Stephanie (2), LaPrise, Lia (2), Lafountain, Susan (2), George, Madelyn (1), Shaffer, Kate (1), Carter, Morgan (1), Barry, Lauren (1), Charron, Abby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | UMLW |
---|---|---|---|---|---|---|
1 | 14:34 | Shaw, Molly | Stratton, Emily | 0 | 1 | |
1 | 13:26 | Stratton, Emily | Unassisted | 0 | 2 | |
1 | 12:11 | Watson, Sydney | Unassisted | 1 | 2 | |
1 | 08:11 | Shaw, Molly | Catlin, Jade | 1 | 3 | |
1 | 06:28 | Hansen, Grace | Unassisted | 1 | 4 | |
1 | 04:55 | Palmucci, Stephanie | LaPrise, Lia | 2 | 4 | |
1 | 04:45 | Watson, Sydney | Unassisted | 3 | 4 | |
1 | 03:57 | Coon, Grace | LaPrise, Lia | 4 | 4 | |
1 | 03:32 | LaPrise, Lia | Unassisted | 5 | 4 | |
1 | 00:17 | Brockbank, Megan | Nass, Layton | 5 | 5 | |
2 | 11:24 | Scialdone, Sophia | Unassisted | 5 | 6 | |
2 | 09:08 | Palmucci, Stephanie | LaPrise, Lia | 6 | 6 | |
2 | 08:14 | LaPrise, Lia | Unassisted | 7 | 6 | |
2 | 07:24 | Liquori, Izzy | Unassisted | 7 | 7 | |
2 | 06:37 | George, Madelyn | Unassisted | 8 | 7 | |
2 | 01:11 | Place, Kyra | Unassisted | 9 | 7 | |
2 | 00:20 | Liquori, Izzy | Unassisted | 9 | 8 | |
3 | 12:56 | Shaffer, Kate | Unassisted | 10 | 8 | |
3 | 12:42 | Place, Kyra | George, Madelyn | 11 | 8 | |
3 | 09:57 | Watson, Sydney | Unassisted | 12 | 8 | |
3 | 09:20 | Coon, Grace | Palmucci, Stephanie | 13 | 8 | |
3 | 07:18 | Hansen, Grace | Nass, Layton | 13 | 9 | |
3 | 06:37 | Liquori, Izzy | Unassisted | 13 | 10 | |
3 | 03:00 | Watson, Sydney | Unassisted | 14 | 10 | |
3 | 01:13 | Scialdone, Sophia | Unassisted | 14 | 11 | |
3 | 00:59 | Watson, Sydney | Unassisted | 15 | 11 | |
3 | 00:25 | Place, Kyra | Watson, Sydney | 16 | 11 | |
3 | 00:04 | Watson, Sydney | Unassisted | 17 | 11 | |
4 | 14:28 | Coon, Grace | Watson, Sydney | 18 | 11 | |
4 | 11:09 | Carter, Morgan | Unassisted | 19 | 11 | |
4 | 09:39 | Shaw, Molly | Stratton, Emily | 19 | 12 | |
4 | 09:13 | Lafountain, Susan | Unassisted | 20 | 12 | |
4 | 04:47 | McCarry, Jenn | Unassisted | 20 | 13 | |
4 | 04:11 | Barry, Lauren | Shaffer, Kate | 21 | 13 | |
4 | 03:23 | Charron, Abby | Palmucci, Stephanie | 22 | 13 | |
4 | 03:02 | Lafountain, Susan | Unassisted | 23 | 13 | |
4 | 01:23 | Liquori, Izzy | Unassisted | 23 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
4 | 14:22 | Catlin, Jade | YELLOW CARD |