University of Connecticut Athletics
UCONN vs VANDY
4/14/2019
Vandy Lax Complex
12:05
Team | 1 | 2 | Total |
---|---|---|---|
11 | 11 | 22 | |
7 | 8 | 15 |
UCONN: Sydney Watson (4), Caitlin Leary (3), Olivia Miles (2), Lia LaPrise (2), Brooke Jensen (2), Abby Vetsch (1), Anna Costello (1)
VANDY: FURLONG, Sophie (5), SOUZA, Maddie (3), BLAZE, Julie (3), BECKER, Melanie (3), DEVIN, Gwyn (2), BROWN, Hadley (1), SMITH, Lexi (1), SUNDIN, Callie (1), MATHEWSON, Emily (1), FORNIA, Gabrielle (1), GROSS, Brianne (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VANDY | UCONN |
---|---|---|---|---|---|---|
1 | 28:00 | FURLONG, Sophie | MATHEWSON, Emily | 1 | 0 | |
1 | 27:46 | Caitlin Leary | Unassisted | 1 | 1 | |
1 | 22:29 | Sydney Watson | Unassisted | 1 | 2 | |
1 | 22:22 | SOUZA, Maddie | FURLONG, Sophie | 2 | 2 | |
1 | 17:03 | FURLONG, Sophie | Unassisted | 3 | 2 | |
1 | 14:58 | Sydney Watson | Unassisted | 3 | 3 | |
1 | 13:10 | BROWN, Hadley | SOUZA, Maddie | 4 | 3 | |
1 | 12:24 | Olivia Miles | Stephanie Palmucci | 4 | 4 | |
1 | 12:12 | BLAZE, Julie | Unassisted | 5 | 4 | |
1 | 11:03 | DEVIN, Gwyn | Unassisted | 6 | 4 | |
1 | 10:59 | BECKER, Melanie | Unassisted | 7 | 4 | |
1 | 10:22 | DEVIN, Gwyn | BECKER, Melanie | 8 | 4 | |
1 | 09:46 | Caitlin Leary | Unassisted | 8 | 5 | |
1 | 07:36 | Olivia Miles | Stephanie Palmucci | 8 | 6 | |
1 | 04:22 | BLAZE, Julie | FORNIA, Gabrielle | 9 | 6 | |
1 | 04:09 | BECKER, Melanie | FORNIA, Gabrielle | 10 | 6 | |
1 | 02:25 | Caitlin Leary | Unassisted | 10 | 7 | |
1 | 01:05 | SMITH, Lexi | Unassisted | 11 | 7 | |
2 | 28:27 | Lia LaPrise | Unassisted | 11 | 8 | |
2 | 27:25 | FURLONG, Sophie | DEVIN, Gwyn | 12 | 8 | |
2 | 26:16 | BECKER, Melanie | Unassisted | 13 | 8 | |
2 | 25:15 | Abby Vetsch | Olivia Miles | 13 | 9 | |
2 | 25:07 | SOUZA, Maddie | FURLONG, Sophie | 14 | 9 | |
2 | 24:45 | Anna Costello | Abby Vetsch | 14 | 10 | |
2 | 23:07 | Brooke Jensen | Unassisted | 14 | 11 | |
2 | 19:53 | Lia LaPrise | Unassisted | 14 | 12 | |
2 | 18:36 | SUNDIN, Callie | FORNIA, Gabrielle | 15 | 12 | |
2 | 13:38 | Brooke Jensen | Unassisted | 15 | 13 | |
2 | 12:51 | MATHEWSON, Emily | GEARHARDT, Griffin | 16 | 13 | |
2 | 09:58 | SOUZA, Maddie | GEARHARDT, Griffin | 17 | 13 | |
2 | 09:00 | FORNIA, Gabrielle | Unassisted | 18 | 13 | |
2 | 07:16 | Sydney Watson | Lia LaPrise | 18 | 14 | |
2 | 06:40 | BLAZE, Julie | BROWN, Hadley | 19 | 14 | |
2 | 05:51 | FURLONG, Sophie | SUNDIN, Callie | 20 | 14 | |
2 | 05:06 | GROSS, Brianne | Unassisted | 21 | 14 | |
2 | 04:00 | FURLONG, Sophie | SUNDIN, Callie | 22 | 14 | |
2 | 03:10 | Sydney Watson | Olivia Miles | 22 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 18:25 | SCARRONE, Elizabeth | YELLOW CARD |