University of Connecticut Athletics
UCONN vs ECU
4/27/2019
Johnson Stadium
12 noon
Team | 1 | 2 | Total |
---|---|---|---|
3 | 4 | 7 | |
10 | 7 | 17 |
UCONN: Lia LaPrise (4), Caitlin Leary (3), Sydney Watson (3), Abby Vetsch (2), Stephanie Palmucci (1), Anna Costello (1), Dani Dunn (1), Jordan Coulon (1), Sam McKenna (1)
ECU: BOWMAN, Emma (3), STANTON, Ally (2), RZEMPOLUCH, Hannah (1), LEGAR, Nicole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | UCONN |
---|---|---|---|---|---|---|
1 | 25:52 | Caitlin Leary | Lexi Kenneally | 0 | 1 | |
1 | 23:53 | BOWMAN, Emma | Unassisted | 1 | 1 | |
1 | 21:48 | Lia LaPrise | Unassisted | 1 | 2 | |
1 | 19:59 | Stephanie Palmucci | Lia LaPrise | 1 | 3 | |
1 | 17:43 | Lia LaPrise | Unassisted | 1 | 4 | |
1 | 16:09 | Lia LaPrise | Anna Costello | 1 | 5 | |
1 | 15:24 | Anna Costello | Unassisted | 1 | 6 | |
1 | 15:14 | Sydney Watson | Unassisted | 1 | 7 | |
1 | 14:06 | BOWMAN, Emma | Unassisted | 2 | 7 | |
1 | 12:24 | RZEMPOLUCH, Hannah | BORCHERS, BRITTANY | 3 | 7 | |
1 | 08:08 | Dani Dunn | Stephanie Palmucci | 3 | 8 | |
1 | 06:10 | Abby Vetsch | Dani Dunn | 3 | 9 | |
1 | 03:34 | Jordan Coulon | Unassisted | 3 | 10 | |
2 | 29:28 | STANTON, Ally | BORCHERS, BRITTANY | 4 | 10 | |
2 | 28:49 | Sydney Watson | Unassisted | 4 | 11 | |
2 | 27:56 | Caitlin Leary | Unassisted | 4 | 12 | |
2 | 26:49 | Sam McKenna | Unassisted | 4 | 13 | |
2 | 23:53 | Abby Vetsch | Unassisted | 4 | 14 | |
2 | 22:07 | Lia LaPrise | Sydney Watson | 4 | 15 | |
2 | 20:54 | Sydney Watson | Unassisted | 4 | 16 | |
2 | 17:21 | Caitlin Leary | Unassisted | 4 | 17 | |
2 | 15:02 | LEGAR, Nicole | Unassisted | 5 | 17 | |
2 | 11:30 | BOWMAN, Emma | Unassisted | 6 | 17 | |
2 | 07:49 | STANTON, Ally | TRYNISKI, Megan | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:54 | Caitlin Leary | YELLOW CARD | |
1 | 10:53 | Caitlin Leary | YELLOW CARD | |
2 | 04:27 | Olivia Troy | YELLOW CARD | |
2 | 04:22 | Olivia Troy | YELLOW CARD |