University of Connecticut Athletics
UCONN vs Coastal Carolina
3/19/2019
Brooks Stadium
2:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
9 | 6 | 15 | |
7 | 7 | 14 |
UCONN: Sydney Watson (5), Caitlin Leary (3), Olivia Miles (2), Anna Costello (1), Brooke Jensen (1), Sam McKenna (1), Olivia Troy (1)
COASTAL: ALEXANDER, Haley (5), COURTEMANCHE, S. (4), KYGER, Haley (3), ROBINSON, Lyla (1), CREMEN, Lauren (1), BROMLEY, Madeline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COASTAL | UCONN |
---|---|---|---|---|---|---|
1 | 28:42 | KYGER, Haley | HARRELL, Jordan | 1 | 0 | |
1 | 25:08 | ROBINSON, Lyla | COURTEMANCHE, S. | 2 | 0 | |
1 | 22:51 | CREMEN, Lauren | BROMLEY, Madeline | 3 | 0 | |
1 | 20:52 | Sydney Watson | Unassisted | 3 | 1 | |
1 | 20:27 | Sydney Watson | Unassisted | 3 | 2 | |
1 | 18:35 | ALEXANDER, Haley | COURTEMANCHE, S. | 4 | 2 | |
1 | 17:48 | COURTEMANCHE, S. | CREMEN, Lauren | 5 | 2 | |
1 | 17:16 | Caitlin Leary | Unassisted | 5 | 3 | |
1 | 16:42 | Sydney Watson | Unassisted | 5 | 4 | |
1 | 15:20 | BROMLEY, Madeline | Unassisted | 6 | 4 | |
1 | 10:50 | ALEXANDER, Haley | DROUIN, Avery | 7 | 4 | |
1 | 07:17 | COURTEMANCHE, S. | Unassisted | 8 | 4 | |
1 | 04:56 | KYGER, Haley | ALEXANDER, Haley | 9 | 4 | |
1 | 03:39 | Caitlin Leary | Unassisted | 9 | 5 | |
1 | 02:04 | Olivia Miles | Dani Dunn | 9 | 6 | |
1 | 01:34 | Olivia Miles | Unassisted | 9 | 7 | |
2 | 29:21 | Anna Costello | Olivia Miles | 9 | 8 | |
2 | 27:20 | Caitlin Leary | Dani Dunn | 9 | 9 | |
2 | 24:38 | ALEXANDER, Haley | Unassisted | 10 | 9 | |
2 | 21:43 | ALEXANDER, Haley | ROBINSON, Lyla | 11 | 9 | |
2 | 12:52 | Brooke Jensen | Unassisted | 11 | 10 | |
2 | 12:08 | KYGER, Haley | BROMLEY, Madeline | 12 | 10 | |
2 | 10:03 | Sam McKenna | Olivia Miles | 12 | 11 | |
2 | 08:26 | ALEXANDER, Haley | Unassisted | 13 | 11 | |
2 | 05:21 | Olivia Troy | Unassisted | 13 | 12 | |
2 | 04:12 | Sydney Watson | Unassisted | 13 | 13 | |
2 | 03:34 | Sydney Watson | Unassisted | 13 | 14 | |
2 | 02:37 | COURTEMANCHE, S. | BROMLEY, Madeline | 14 | 14 | |
2 | 00:59 | COURTEMANCHE, S. | BROMLEY, Madeline | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 17:32 | KILPATRICK, Megan | YELLOW CARD | |
1 | 16:42 | KILPATRICK, Megan | YELLOW CARD | |
2 | 15:07 | MCSORLEY, Anya | YELLOW CARD |