University of Connecticut Athletics
St. Cloud St. vs UConn
09/26/2025
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 |
SCS: Mustonen, Raili (1); Labbé, Julianne (1); UC: Woodworth, Megan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | UC |
---|---|---|---|---|---|---|---|
1st | 10:18 | -- | Woodworth, Megan | Josifovic, Kyla; Duchesne-Chalifoux, Meghane | 0 | 1 | |
1st | 16:44 | -- | Mustonen, Raili | Farrell, Avery; Zimmermann, Laura | 1 | 1 | |
3rd | 02:13 | -- | Labbé, Julianne | Holloway, Payton | 2 | 1 | |
2 | 1 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:35 | 18:35 | 02:00 | -- | ||
3 | 08:45 | 10:45 | 02:00 | -- | ||
3 | 09:37 | 11:37 | 02:00 | -- | ||
06:00 | 8 | 0 | 0/3 |
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:04 | 15:04 | 02:00 | -- | ||
2 | 09:24 | 11:24 | 02:00 | -- | ||
2 | 11:40 | 13:40 | 02:00 | -- | ||
06:00 | 6 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Zimmermann, Laura | 02:00 | Interference | MINOR | 13:04 | PP | |
2nd | Lamb, Sydney | 02:00 | Interference | MINOR | 09:24 | PP | |
2nd | Voigt, Svenja | 02:00 | Boarding | MINOR | 11:40 | PP | |
2nd | Hotles, Sadie | 02:00 | Interference | MINOR | 16:35 | PP | |
3rd | Grimley, Camryn | 02:00 | Body checking | MINOR | 08:45 | PP | |
3rd | Serdachny, Maya | 02:00 | Holding the stick | MINOR | 09:37 | PP |