University of Connecticut Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Josifovic, Kyla | 28 | 11 | 16 | 27 | 63 | .175 | 9 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4-8 | 4 | 0 | 0 | 22 |
| 8 | Pellerin, Julia | 28 | 9 | 11 | 20 | 153 | .059 | 4 | 4 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 4-8 | 4 | 0 | 0 | 12 |
| 7 | Murdoch, Claire | 28 | 7 | 12 | 19 | 102 | .069 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 19 | Woodworth, Megan | 28 | 11 | 7 | 18 | 68 | .162 | 11 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 36 |
| 54 | Dewar, Livvy | 28 | 6 | 10 | 16 | 74 | .081 | -6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 16 |
| 92 | Allard, Ashley | 26 | 6 | 10 | 16 | 75 | .080 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 5 |
| 14 | Campbell, Brooke | 28 | 6 | 9 | 15 | 45 | .133 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1-2 | 1 | 0 | 0 | 21 |
| 18 | Serdachny, Maya | 28 | 4 | 11 | 15 | 79 | .051 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 53 |
| 15 | Duchesne-Chalifoux, Meghane | 26 | 3 | 11 | 14 | 31 | .097 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 36 |
| 77 | Hotles, Sadie | 28 | 4 | 8 | 12 | 54 | .074 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 7 |
| 81 | Thompson, True | 26 | 3 | 4 | 7 | 22 | .136 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 30 |
| 11 | Walker, Christina | 28 | 3 | 3 | 6 | 56 | .054 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 3 | Mobarak, Martha | 28 | 1 | 4 | 5 | 33 | .030 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 5 | Stephen, Julia | 27 | 0 | 5 | 5 | 22 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 48 |
| 13 | Eryou, Emma | 28 | 1 | 3 | 4 | 42 | .024 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 44 |
| 26 | Ricciuti, Leila | 21 | 1 | 2 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 2 | Grimley, Camryn | 27 | 0 | 3 | 3 | 17 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 30 |
| 22 | Anzivino, Peyton | 17 | 1 | 0 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 5 |
| 4 | Vaughan, Teagan | 17 | 0 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 10 | McLean, Callie | 10 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Markakis, Ellie | 27 | 0 | 0 | 0 | 22 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| Total | Â | 28 | 77 | 130 | 207 | 990 | .078 | 106 | 17 | 0 | 17 | 19 | 2 | 1 | 1 | 5 | 64-128 | 64 | 0 | 0 | 411 |
| Opponents | Â | 28 | 47 | 75 | 122 | 874 | .054 | -110 | 7 | 3 | 9 | 7 | 0 | 2 | 0 | 4 | 96-200 | 95 | 0 | 0 | 331 |







