2026-27 Women's Ice Hockey Cumulative Statistics
| 17 | Tiller, Caileigh | 12 | 7 | 6 | 13 | 33 | .212 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 7 | Murdoch, Claire | 12 | 2 | 10 | 12 | 44 | .045 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 18 | Serdachny, Maya | 12 | 4 | 4 | 8 | 40 | .100 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 18 |
| 54 | Dewar, Livvy | 12 | 4 | 3 | 7 | 26 | .154 | -2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 26 | Aubin, Laurie | 12 | 1 | 6 | 7 | 23 | .043 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 14 | Markakis, Ellie | 12 | 4 | 2 | 6 | 33 | .121 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 77 | Hotles, Sadie | 12 | 1 | 4 | 5 | 18 | .056 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 8 | Pellerin, Julia | 12 | 2 | 2 | 4 | 47 | .043 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 6 | Tiller, Chelsea | 12 | 1 | 3 | 4 | 23 | .043 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 16 |
| 22 | Anzivino, Peyton | 12 | 1 | 2 | 3 | 24 | .042 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 78 | Stewart, Addison | 11 | 1 | 0 | 1 | 11 | .091 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 4 |
| 2 | Grimley, Camryn | 12 | 0 | 1 | 1 | 5 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 16 |
| 3 | Mobarak, Martha | 12 | 0 | 1 | 1 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 19 | Riley, Grace | 8 | 0 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 20 | Lore, Jade | 12 | 0 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 81 | Thompson, True | 12 | 0 | 1 | 1 | 21 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 4 | Vaughan, Teagan | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 5 | Stephen, Julia | 12 | 0 | 0 | 0 | 8 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 17 |
| 10 | McLean, Callie | 12 | 0 | 0 | 0 | 5 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 11 | Chaulk, Caprie | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Ricciuti, Leila | 12 | 0 | 0 | 0 | 10 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| Total | ย | 12 | 28 | 47 | 75 | 406 | .069 | 18 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 26-52 | 26 | 0 | 0 | 147 |
| Opponents | ย | 12 | 22 | 39 | 61 | 339 | .065 | -19 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 29-58 | 29 | 0 | 0 | 122 |







