University of Connecticut Athletics
Northeastern vs UConn
01/23/2026
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 0 | 1 | 1 | 2 |
NU: Caron, Eloise (1); Bogden, Jaden (1); Abela, Holly (1); Zablocki, Stryker (1); UC: Josifovic, Kyla (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | UC |
|---|---|---|---|---|---|---|---|
| 1st | 13:57 | -- | Caron, Eloise | Zablocki, Stryker | 1 | 0 | |
| 1st | 19:59.7 | Power Play | Bogden, Jaden | Shannon, Lily | 2 | 0 | |
| 2nd | 09:05 | -- | Josifovic, Kyla | Campbell, Brooke; Woodworth, Megan | 2 | 1 | |
| 2nd | 10:34 | -- | Abela, Holly | Lalonde, Allie; Baechler, Alessia | 3 | 1 | |
| 2nd | 19:57.2 | -- | Zablocki, Stryker | Caron, Eloise; Thompson, Tristan | 4 | 1 | |
| 3rd | 08:47 | Power Play | Josifovic, Kyla | Pellerin, Julia; Dewar, Livvy | 4 | 2 | |
| 4 | 2 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:29 | 20:00 | 01:31 | 4 | 0 | PPG |
| 3 | 04:50 | 06:50 | 02:00 | 3 | 0 | -- |
| 03:31 | 7 | 0 | 1/2 | |||
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:58 | 18:09 | 02:11 | 1 | 0 | -- |
| 2 | 16:43 | 18:43 | 02:00 | 3 | 0 | -- |
| 3 | 07:38 | 08:47 | 01:09 | 3 | 0 | PPG |
| 05:20 | 7 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bogden, Jaden | 02:00 | Hooking | MINOR | 15:58 | PP | |
| 1st | Pellerin, Julia | 02:00 | Body checking | MINOR | 18:29 | PP | |
| 2nd | Caron, Eloise | 02:00 | Roughing | MINOR | 16:43 | PP | |
| 3rd | Thompson, True | 02:00 | Tripping | MINOR | 04:50 | PP | |
| 3rd | Caron, Eloise | 02:00 | Elbowing | MINOR | 07:38 | PP |











