University of Connecticut Athletics
UConn vs Merrimack
01/16/2026
02:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | 2 |
UCO: Allard, Ashley (1); MC: Pfeffer, Emma (1); Anderson, Avery (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | MC |
|---|---|---|---|---|---|---|---|
| 2nd | 06:13 | -- | Allard, Ashley | Grimley, Camryn; Woodworth, Megan | 1 | 0 | |
| 3rd | 14:11 | -- | Pfeffer, Emma | Lehmus, Kerttu; Sandberg, Stina | 1 | 1 | |
| 4th | 01:48 | -- | Anderson, Avery | Lindberg, Maria; Eikos, Hailey | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:40 | 05:47 | 01:07 | 2 | 0 | -- |
| Â | 01:07 | 2 | 0 | 0/1 | ||
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:14 | 18:14 | 02:00 | 0 | 1 | -- |
| 2 | 06:40 | 07:47 | 01:07 | 0 | 1 | -- |
| Â | 03:07 | 0 | 2 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Duchesne-Chalifoux, Meghane | 02:00 | Interference | MINOR | 16:14 | PP | |
| 2nd | Hawn, Neely | 02:00 | Tripping | MINOR | 04:40 | PP | |
| 2nd | Serdachny, Maya | 02:00 | Tripping | MINOR | 05:47 | PP |











