University of Connecticut Athletics
Boston College vs UConn
02/07/2026
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 4 | 2 | 6 |
BC: Thomas, Ava (1); Ham, Kate (1); UC: Woodworth, Megan (2); Allard, Ashley (1); Thompson, True (1); Hotles, Sadie (1); Pellerin, Julia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UC |
|---|---|---|---|---|---|---|---|
| 2nd | 00:34 | -- | Allard, Ashley | Murdoch, Claire; Josifovic, Kyla | 0 | 1 | |
| 2nd | 08:09 | -- | Thomas, Ava | Taber, Sammy; Dempsey, Kiera | 1 | 1 | |
| 2nd | 12:36 | Power Play | Thompson, True | Murdoch, Claire; Josifovic, Kyla | 1 | 2 | |
| 2nd | 12:52 | -- | Woodworth, Megan | - | 1 | 3 | |
| 2nd | 18:39 | -- | Woodworth, Megan | Pellerin, Julia; Campbell, Brooke | 1 | 4 | |
| 3rd | 05:36 | -- | Hotles, Sadie | Walker, Christina | 1 | 5 | |
| 3rd | 07:16 | -- | Pellerin, Julia | Woodworth, Megan; Campbell, Brooke | 1 | 6 | |
| 3rd | 19:04.3 | -- | Ham, Kate | Thomas, Ava; Devlin, Alanna | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 07:57 | 09:57 | 02:00 | 2 | 0 | -- |
| 3 | 12:49 | 14:49 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:43 | 13:43 | 02:00 | 6 | 0 | -- |
| 2 | 10:54 | 12:36 | 01:42 | 4 | 0 | PPG |
| 3 | 10:38 | 12:38 | 02:00 | 2 | 1 | -- |
| 3 | 14:57 | 16:57 | 02:00 | 4 | 0 | -- |
| Â | 07:42 | 16 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ham, Kate | 02:00 | Cross Checking | MINOR | 11:43 | PP | |
| 2nd | Dempsey, Kiera | 02:00 | Interference | MINOR | 10:54 | PP | |
| 3rd | Dewar, Livvy | 02:00 | Interference | MINOR | 07:57 | PP | |
| 3rd | Flynn, Cailin | 02:00 | Roughing | MINOR | 10:38 | PP | |
| 3rd | Campbell, Brooke | 02:00 | Cross Checking | MINOR | 12:49 | PP | |
| 3rd | Glaser, Lauren | 02:00 | Roughing | MINOR | 14:57 | PP |











