University of Connecticut Athletics
Boston College vs UConn
11/08/2025
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 1 |
BC: Maffeo, Olivia (1); Thomas, Ava (1); UC: Mobarak, Martha (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UC |
|---|---|---|---|---|---|---|---|
| 1st | 08:26 | -- | Maffeo, Olivia | Taber, Sammy; Tremblay, Maxim | 1 | 0 | |
| 3rd | 11:20 | -- | Mobarak, Martha | Pellerin, Julia; Josifovic, Kyla | 1 | 1 | |
| 3rd | 19:57.7 | -- | Thomas, Ava | Arnone, Jade; Flynn, Cailin | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:29 | 05:29 | 02:00 | 1 | 0 | -- |
| 3 | 14:27 | 16:27 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:37 | 18:37 | 02:00 | 3 | 0 | -- |
| 2 | 06:21 | 08:21 | 02:00 | 5 | 0 | -- |
| 2 | 08:28 | 10:28 | 02:00 | 5 | 1 | -- |
| 2 | 15:26 | 17:26 | 02:00 | 0 | 0 | -- |
| 2 | 19:56 | 01:56 | 02:00 | 2 | 0 | -- |
| 3 | 12:16 | 14:16 | 02:00 | 4 | 1 | -- |
| Â | 12:00 | 19 | 2 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ham, Kate | 02:00 | Interference | MINOR | 16:37 | PP | |
| 2nd | Anzivino, Peyton | 02:00 | Hooking | MINOR | 03:29 | PP | |
| 2nd | Thomas, Ava | 02:00 | Hooking | MINOR | 06:21 | PP | |
| 2nd | Arnone, Jade | 02:00 | Tripping | MINOR | 08:28 | PP | |
| 2nd | Murphy, Madelyn | 02:00 | Slashing | MINOR | 15:26 | PP | |
| 2nd | Devlin, Alanna | 02:00 | Holding | MINOR | 19:55.3 | PP | |
| 3rd | Glaser, Lauren | 02:00 | Hooking | MINOR | 12:16 | PP | |
| 3rd | Hotles, Sadie | 02:00 | Cross Checking | MINOR | 14:27 | PP |










