University of Connecticut Athletics
UConn vs Boston College
11/07/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 0 | 0 | 1 |
UC: Murdoch, Claire (1); Hotles, Sadie (1); Josifovic, Kyla (1); BC: Tremblay, Maxim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UC | BC |
|---|---|---|---|---|---|---|---|
| 1st | 07:09 | -- | Tremblay, Maxim | Thomas, Ava; Taber, Sammy | 0 | 1 | |
| 2nd | 09:40 | -- | Murdoch, Claire | Woodworth, Megan; Allard, Ashley | 1 | 1 | |
| 3rd | 16:29 | -- | Hotles, Sadie | Duchesne-Chalifoux, Meghane; Serdachny, Maya | 2 | 1 | |
| 3rd | 19:04.3 | Empty Net | Josifovic, Kyla | - | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:00 | 03:00 | 02:00 | 0 | 1 | -- |
| 1 | 04:12 | 06:12 | 02:00 | 1 | 0 | -- |
| 2 | 15:39 | 17:39 | 02:00 | 1 | 0 | -- |
| 2 | 19:45 | 01:45 | 02:00 | 2 | 0 | -- |
| Â | 08:00 | 4 | 1 | 0/4 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:15 | 10:15 | 02:00 | 2 | 0 | -- |
| 3 | 06:10 | 08:10 | 02:00 | 2 | 0 | -- |
| 3 | 12:49 | 14:49 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 6 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Arnone, Jade | 02:00 | Body checking | MINOR | 01:00 | PP | |
| 1st | Arnone, Jade | 02:00 | Boarding | MINOR | 04:12 | PP | |
| 1st | Serdachny, Maya | 02:00 | Hooking | MINOR | 08:15 | PP | |
| 2nd | Flynn, Cailin | 02:00 | Holding | MINOR | 15:39 | PP | |
| 2nd | Thomas, Ava | 02:00 | Cross Checking | MINOR | 19:45.0 | PP | |
| 3rd | Murdoch, Claire | 02:00 | Tripping | MINOR | 06:10 | PP | |
| 3rd | Woodworth, Megan | 02:00 | Slashing | MINOR | 12:49 | PP |










