University of Connecticut Athletics
Providence vs UConn
02/14/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 0 | 1 | 0 | 1 |
PC: Sirum, Millie (1); Davies, Sarah (1); Knapp, Audrey (1); UC: Habisch, Jada (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | UC |
|---|---|---|---|---|---|---|---|
| 2nd | 03:57 | -- | Habisch, Jada | Allard, Ashley | 0 | 1 | |
| 3rd | 04:00 | -- | Sirum, Millie | Becker, Brooke; Gilmour, Taylor | 1 | 1 | |
| 3rd | 16:08 | Power Play | Davies, Sarah | Kirchmair, Reichen; Knapp, Audrey | 2 | 1 | |
| 3rd | 19:32.0 | Empty Net | Knapp, Audrey | Kirchmair, Reichen | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 14:43 | 16:08 | 01:25 | 3 | 0 | PPG |
| Â | 01:25 | 3 | 0 | 1/1 | ||
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:45 | 07:45 | 02:00 | 1 | 0 | -- |
| 3 | 01:14 | 03:14 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Becker, Brooke | 02:00 | Interference | MINOR | 05:45 | PP | |
| 3rd | Hendrikson, Lily | 02:00 | Tripping | MINOR | 01:14 | PP | |
| 3rd | Rinker, Ava | 02:00 | Hooking | MINOR | 14:43 | PP |










