University of Connecticut Athletics
Northeastern vs UConn
03/05/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 0 | 1 | 0 | 1 |
NU: Irving, Skylar (2); Brazis, Lily (1); UC: Grimley, Riley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | UC |
|---|---|---|---|---|---|---|---|
| 2nd | 11:42 | Power Play | Grimley, Riley | Walker, Christina | 0 | 1 | |
| 3rd | 06:22 | -- | Irving, Skylar | Abela, Holly; Kandell, Tuva | 1 | 1 | |
| 3rd | 12:25 | -- | Irving, Skylar | Jackson, Morgan; Caron, Eloise | 2 | 1 | |
| 3rd | 17:09 | -- | Brazis, Lily | Jackson, Morgan | 3 | 1 | |
| 3 | 1 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:28 | 08:52 | 00:24 | 0 | 0 | -- |
| 3 | 14:38 | 16:38 | 02:00 | 2 | 0 | -- |
| 02:24 | 2 | 0 | 0/2 | |||
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:28 | 06:52 | 00:24 | 0 | 0 | -- |
| 2 | 10:22 | 11:42 | 01:20 | 1 | 0 | PPG |
| 01:44 | 1 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Bogden, Jaden | 02:00 | Hooking | MINOR | 06:28 | PP | |
| 2nd | Josifovic, Kyla | 02:00 | Delaying the game | MINOR | 06:52 | PP | |
| 2nd | Kandell, Tuva | 02:00 | Boarding | MINOR | 10:22 | PP | |
| 3rd | Serdachny, Maya | 02:00 | Interference | MINOR | 14:38 | PP |










