University of Connecticut Athletics
New Hampshire vs UConn
10/12/2024
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 2 |
UNH: UCO: Serdachny, Maya (1); Murdoch, Claire (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UCO |
|---|---|---|---|---|---|---|---|
| 2nd | 01:53 | -- | Serdachny, Maya | Allard, Ashley; Murdoch, Claire | 0 | 1 | |
| 2nd | 11:21 | -- | Murdoch, Claire | Habisch, Jada | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:04 | 08:04 | 02:00 | 2 | 1 | -- |
| 3 | 16:59 | 18:59 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:33 | 10:33 | 02:00 | 1 | 0 | -- |
| 1 | 19:18 | 01:18 | 02:00 | 1 | 0 | -- |
| 2 | 03:12 | 05:12 | 02:00 | 1 | 0 | -- |
| 3 | 04:31 | 06:31 | 02:00 | 4 | 0 | -- |
| Â | 08:00 | 7 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lilley, Courtney | 02:00 | Tripping | MINOR | 08:33 | PP | |
| 1st | Finn, Addy | 02:00 | Interference | MINOR | 19:17.8 | PP | |
| 2nd | Hush, Alyson | 02:00 | Tripping | MINOR | 03:12 | PP | |
| 2nd | Dewar, Livvy | 02:00 | High Sticking | MINOR | 06:04 | PP | |
| 3rd | Boucher, Sara | 02:00 | Elbowing | MINOR | 04:31 | PP | |
| 3rd | Grimley, Riley | 02:00 | Body checking | MINOR | 16:59 | PP |










