University of Connecticut Athletics
Merrimack vs UConn
01/31/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 2 | 1 | 3 |
MC: Ferguson, Alex (1); UC: Hotles, Sadie (1); Habisch, Jada (1); Murdoch, Claire (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MC | UC |
|---|---|---|---|---|---|---|---|
| 2nd | 13:07 | -- | Hotles, Sadie | Serdachny, Maya; Mobarak, Martha | 0 | 1 | |
| 2nd | 19:57.2 | Power Play | Habisch, Jada | Rinker, Ava; Allard, Ashley | 0 | 2 | |
| 3rd | 13:20 | -- | Ferguson, Alex | - | 1 | 2 | |
| 3rd | 17:59 | Empty Net | Murdoch, Claire | Eryou, Emma | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 14:42 | 16:42 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:21 | 07:21 | 02:00 | 4 | 0 | -- |
| 1 | 17:24 | 19:24 | 02:00 | 2 | 1 | -- |
| 2 | 15:37 | 17:37 | 02:00 | 2 | 0 | -- |
| 2 | 18:01 | 19:58 | 01:57 | 2 | 0 | PPG |
| 3 | 05:25 | 07:25 | 02:00 | 0 | 0 | -- |
| Â | 09:57 | 10 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chang, Hayley | 02:00 | Holding | MINOR | 05:21 | PP | |
| 1st | Kime, Maggie | 02:00 | Tripping | MINOR | 17:24 | PP | |
| 2nd | Jones, Gabi | 02:00 | Interference | MINOR | 15:37 | PP | |
| 2nd | Jones, Gabi | 02:00 | Tripping | MINOR | 18:01 | PP | |
| 3rd | Evans, Payten | 02:00 | Holding | MINOR | 05:25 | PP | |
| 3rd | Rinker, Ava | 02:00 | Hooking | MINOR | 14:42 | PP |










