University of Connecticut Athletics
UConn vs Merrimack
11/15/2024
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 0 | 3 | |
1 | 0 | 1 | 2 |
UCO: Allard, Ashley (1); Serdachny, Maya (1); Habisch, Jada (1); MER: Lindberg, Maria (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | MER |
---|---|---|---|---|---|---|---|
1st | 03:57 | -- | Lindberg, Maria | - | 0 | 1 | |
1st | 05:01 | -- | Allard, Ashley | Murdoch, Claire; Rinker, Ava | 1 | 1 | |
1st | 15:42 | -- | Serdachny, Maya | Allard, Ashley; Robinson, Sophie | 2 | 1 | |
2nd | 07:33 | Short Handed | Habisch, Jada | - | 3 | 1 | |
3rd | 11:00 | Power Play | Lindberg, Maria | Chang, Hayley; Ferguson, Alex | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:38 | 12:38 | 02:00 | -- | ||
2 | 03:12 | 05:12 | 02:00 | -- | ||
2 | 14:02 | 16:02 | 02:00 | -- | ||
 | 06:00 | 8 | 1 | 0/3 |
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:15 | 09:15 | 02:00 | -- | ||
2 | 17:54 | 19:54 | 02:00 | -- | ||
3 | 10:15 | 11:00 | 00:45 | PPG | ||
3 | 10:45 | 12:46 | 02:01 | -- | ||
 | 06:46 | 5 | 3 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Goofers, Chloe | 02:00 | Cross Checking | MINOR | 10:38 | PP | |
2nd | Evans, Payten | 02:00 | Tripping | MINOR | 03:12 | PP | |
2nd | Serdachny, Maya | 02:00 | Holding the stick | MINOR | 07:15 | PP | |
2nd | Babey, Sage | 02:00 | Hooking | MINOR | 14:02 | PP | |
2nd | Woodworth, Megan | 02:00 | Interference | MINOR | 17:54 | PP | |
3rd | Habisch, Jada | 02:00 | Interference | MINOR | 10:15 | PP | |
3rd | Woodworth, Megan | 02:00 | Cross Checking | MINOR | 10:45 | PP |