University of Connecticut Athletics
Holy Cross vs UConn
11/01/2024
06:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
0 | 0 | 1 | 1 | 2 |
HC: Crovo, Emily (1); CON: Murdoch, Claire (1); Allard, Ashley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | CON |
---|---|---|---|---|---|---|---|
1st | 17:16 | Power Play | Crovo, Emily | Michals, Madison; Cantelon, Taylor | 1 | 0 | |
3rd | 15:40 | -- | Murdoch, Claire | Rinker, Ava; Duchesne-Chalifoux, Meghane | 1 | 1 | |
4th | 01:41 | -- | Allard, Ashley | Serdachny, Maya | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:32 | 10:02 | 00:30 | -- | ||
1 | 15:52 | 17:16 | 01:24 | PPG | ||
1 | 16:13 | 18:12 | 01:59 | -- | ||
2 | 19:10 | 01:10 | 02:00 | -- | ||
 | 05:53 | 8 | 1 | 1/4 |
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:23 | 12:02 | 01:39 | -- | ||
1 | 11:32 | 12:23 | 00:51 | -- | ||
2 | 14:12 | 16:12 | 02:00 | -- | ||
 | 04:30 | 8 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Markakis, Ellie | 02:00 | Tripping | MINOR | 09:32 | PP | |
1st | Sonntag, Charlotte | 02:00 | Hooking | MINOR | 10:02 | PP | |
1st | Rourke, Lulu | 02:00 | Tripping | MINOR | 10:23 | PP | |
1st | Habisch, Jada | 02:00 | Tripping | MINOR | 15:52 | PP | |
1st | Serdachny, Maya | 02:00 | Interference | MINOR | 16:13 | PP | |
2nd | Rourke, Lulu | 02:00 | Tripping | MINOR | 14:12 | PP | |
2nd | Grimley, Riley | 02:00 | Boarding | MINOR | 19:09.8 | PP |