University of Connecticut Athletics
UConn vs Minn. Duluth
03/14/2024
07:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 |
UCO: UMD: McMahon, Mannon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | UMD |
|---|---|---|---|---|---|---|---|
| 4th | 17:13 | -- | McMahon, Mannon | Wallin, Olivia; Jobst-Smith, Nina | 0 | 1 | |
| 0 | 1 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:38 | 00:38 | 02:00 | 1 | 0 | -- |
| 3 | 14:07 | 16:07 | 02:00 | 2 | 0 | -- |
| 4 | 17:54 | 19:54 | 02:00 | 3 | 0 | -- |
| 06:00 | 6 | 0 | 0/3 | |||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:40 | 11:40 | 02:00 | 1 | 0 | -- |
| 3 | 02:37 | 04:37 | 02:00 | 1 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Svetek, Ainsley | 02:00 | Tripping | MINOR | 09:40 | PP | |
| 1st | Davis, Katie | 02:00 | Boarding | MINOR | 18:38 | PP | |
| 3rd | Serdachny, Maya | 02:00 | Roughing | MINOR | 02:37 | PP | |
| 3rd | Sadura, Grace | 02:00 | Hooking | MINOR | 14:07 | PP | |
| 4th | Burgen, Danielle | 02:00 | Tripping | MINOR | 17:54 | PP |










