University of Connecticut Athletics
UConn vs Holy Cross
02/10/2024
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 1 | 5 | |
0 | 1 | 0 | 1 |
CON: Tormala, Coryn (1); Woodworth, Megan (1); Grimley, Riley (1); Rinker, Ava (1); Stockdale, Kathryn (1); CHC: Sirum, Millie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | CHC |
---|---|---|---|---|---|---|---|
1st | 06:58 | -- | Tormala, Coryn | Allard, Ashley; Walker, Christina | 1 | 0 | |
2nd | 02:09 | -- | Woodworth, Megan | Ware, Brianna | 2 | 0 | |
2nd | 11:39 | -- | Grimley, Riley | Habisch, Jada; Campbell, Brooke | 3 | 0 | |
2nd | 15:06 | -- | Sirum, Millie | Saarela, Bryn; Crovo, Emily | 3 | 1 | |
2nd | 17:55 | Power Play | Rinker, Ava | Tormala, Coryn; Svetek, Ainsley | 4 | 1 | |
3rd | 10:51 | -- | Stockdale, Kathryn | Woodworth, Megan; Eryou, Emma | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:18 | 09:18 | 02:00 | -- | ||
1 | 14:12 | 16:12 | 02:00 | -- | ||
2 | 16:39 | 16:44 | 00:05 | -- | ||
2 | 17:35 | 17:55 | 00:20 | PPG | ||
2 | 18:44 | 19:35 | 00:51 | -- | ||
 | 05:16 | 5 | 0 | 1/5 |
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:51 | 14:51 | 02:00 | -- | ||
2 | 19:53 | 04:53 | 05:00 | -- | ||
3 | 07:38 | 09:38 | 02:00 | -- | ||
 | 09:00 | 2 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Crovo, Emily | 02:00 | Body checking | MINOR | 07:18 | PP | |
1st | Lewis, Lane | 02:00 | Tripping | MINOR | 14:12 | PP | |
2nd | Dewar, Livvy | 02:00 | Holding | MINOR | 12:51 | PP | |
2nd | Lewis, Lane | 02:00 | Roughing | MINOR | 16:39 | PP | |
2nd | Stockdale, Kathryn | 02:00 | High Sticking | MINOR | 16:44 | PP | |
2nd | Michals, Madison | 02:00 | Body checking | MINOR | 17:35 | PP | |
2nd | Rinker, Ava | 05:00 | Boarding | MAJOR | 19:52.6 | PP | |
3rd | Svetek, Ainsley | 02:00 | Interference | MINOR | 07:38 | PP |