University of Connecticut Athletics
LIU vs UConn
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | UCN |
|---|---|---|---|---|---|---|---|
| 2nd | 18:54 | -- | Snodgrass, Natalie | Harkness, Viki; Habisch, Jada | 0 | 1 | |
| 3rd | 08:32 | -- | Tormala, Coryn | Gonsalves, Chloe; Klassen, Kate | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:56 | 00:56 | 02:00 | 1 | 1 | -- |
| 2 | 14:28 | 16:28 | 02:00 | 3 | 1 | -- |
| 3 | 13:21 | 15:21 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 6 | 2 | 0/3 | ||
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:42 | 11:42 | 02:00 | 3 | 0 | -- |
| 2 | 02:48 | 04:48 | 02:00 | 6 | 0 | -- |
| 2 | 09:06 | 11:06 | 02:00 | 3 | 0 | -- |
| 3 | 10:53 | 12:53 | 02:00 | 3 | 0 | -- |
| 3 | 18:37 | 20:00 | 01:23 | 1 | 0 | -- |
| Â | 09:23 | 16 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hoffmann, Julia | 02:00 | Interference | MINOR | 09:42 | PP | |
| 1st | Habisch, Jada | 02:00 | Tripping | MINOR | 18:56 | PP | |
| 2nd | Roe, Megan | 02:00 | Slashing | MINOR | 02:48 | PP | |
| 2nd | Luff, Payton | 02:00 | Slashing | MINOR | 09:06 | PP | |
| 2nd | Dobson, Summer-Rae | 02:00 | High Sticking | MINOR | 14:28 | PP | |
| 3rd | Scott, Stella | 02:00 | Boarding | MINOR | 10:53 | PP | |
| 3rd | Klassen, Kate | 02:00 | Slashing | MINOR | 13:21 | PP | |
| 3rd | Umpherville, Carrigan | 02:00 | Body checking | MINOR | 18:37 | PP |










