University of Connecticut Athletics
Northeastern vs UConn
2/1/2019
6 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | |
1 | 0 | 0 | 0 | 1 |
NU: Aurard, Chloe (1); Fontaine, Skylar (1); UCONN: Catherine Crawley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | UCONN |
---|---|---|---|---|---|---|---|
1st | 16:40 | -- | Catherine Crawley | - | 0 | 1 | |
3rd | 18:24 | -- | Aurard, Chloe | Fontaine, Skylar | 1 | 1 | |
4th | 03:31 | -- | Fontaine, Skylar | Mueller, Alina; Anderson, Kasidy | 2 | 1 | |
 |  |  |  |  |  | 2 | 1 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:37 | 13:37 | 02:00 | 1 | 0 | -- |
3 | 05:56 | 07:56 | 02:00 | 4 | 0 | -- |
 | 04:00 | 5 | 0 | 0/2 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:08 | 19:08 | 02:00 | 2 | 0 | -- |
3 | 13:25 | 15:25 | 02:00 | 1 | 0 | -- |
 | 04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Anderson, Kasidy | 02:00 | CHECKING | MINOR | 17:08 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:37 | PP | |
3rd | Natalie Snodgrass | 02:00 | HIGH STICKING | MINOR | 05:56 | PP | |
3rd | Anderson, Kasidy | 02:00 | ROUGHING | MINOR | 13:25 | PP |