University of Connecticut Athletics
UCONN vs New Hampshire
10/12/2018
7:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 1 | 3 | |
2 | 1 | 2 | 5 |
UCONN: Emily Reid (1); Briana Colangelo (1); Rebecca Linblad (1); UNH: Dunbar, Nicole (2); Howran, Tori (1); Wenczkowski, Taylor (1); Turner, Carlee (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | UNH |
---|---|---|---|---|---|---|---|
1st | 11:24 | -- | Dunbar, Nicole | Middleton, Grace; Martin, Lauren | 0 | 1 | |
1st | 13:06 | -- | Emily Reid | Rebecca Linblad | 1 | 1 | |
1st | 14:26 | -- | Briana Colangelo | Tristyn Svetek; Jaime Fox | 2 | 1 | |
1st | 18:58 | Power Play | Howran, Tori | - | 2 | 2 | |
2nd | 09:52 | Power Play | Wenczkowski, Taylor | Turner, Carlee; Rickwood, Emily | 2 | 3 | |
3rd | 00:42 | -- | Turner, Carlee | Taylor, Devan; Rickwood, Emily | 2 | 4 | |
3rd | 18:32 | -- | Rebecca Linblad | Taylor Wabick; Briana Colangelo | 3 | 4 | |
3rd | 19:39 | -- | Dunbar, Nicole | Martin, Lauren; Middleton, Grace | 3 | 5 | |
 |  |  |  |  |  | 3 | 5 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:06 | 13:13 | 00:07 | 0 | 0 | -- |
2 | 02:19 | 04:19 | 02:00 | 3 | 0 | -- |
2 | 16:26 | 18:26 | 02:00 | 2 | 0 | -- |
 | 04:07 | 5 | 0 | 0/3 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:06 | 15:13 | 00:07 | 0 | 0 | -- |
1 | 18:31 | 18:58 | 00:27 | 1 | 0 | PPG |
1 | 19:26 | 20:00 | 00:34 | 1 | 0 | -- |
1 | 20:00 | 01:26 | 01:26 | 1 | 0 | -- |
2 | 08:33 | 10:33 | 02:00 | 3 | 0 | PPG |
2 | 10:33 | 10:58 | 00:25 | 1 | 1 | -- |
3 | 09:49 | 11:49 | 02:00 | 1 | 1 | -- |
3 | 14:06 | 16:06 | 02:00 | 0 | 0 | -- |
 | 08:59 | 8 | 2 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | McManus, Meghara | 02:00 | TRIPPING | MINOR | 13:06 | PP | |
1st | Natalie Snodgrass | 02:00 | CHECKING | MINOR | 13:13 | PP | |
1st | Camryn Wong | 02:00 | CHECKING | MINOR | 18:31 | PP | |
1st | Tristyn Svetek | 02:00 | TRIPPING | MINOR | 19:26 | PP | |
2nd | Taylor, Devan | 02:00 | HOOKING | MINOR | 02:19 | PP | |
2nd | Danielle Fox | 02:00 | HOOKING | MINOR | 08:33 | PP | |
2nd | Tristyn Svetek | 02:00 | CHECKING | MINOR | 08:58 | PP | |
2nd | Howran, Tori | 02:00 | INTERFERENCE | MINOR | 16:26 | PP | |
3rd | Tristyn Svetek | 02:00 | ROUGHING | MINOR | 09:49 | PP | |
3rd | Camryn Wong | 02:00 | INTERFERENCE | MINOR | 14:06 | PP |