University of Connecticut Athletics
Holy Cross vs UConn
10/13/2018
6 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
2 | 2 | 3 | 7 |
HC: Amanda Kewer (1); Julie Matthias (1); UCONN: Morgan Wabick (2); Jaime Fox (1); Savannah Bouzide (1); Emily Reid (1); Leona Sim (1); Nora Maclaine (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | UCONN |
---|---|---|---|---|---|---|---|
1st | 02:04 | -- | Amanda Kewer | Sommer Ross | 1 | 0 | |
1st | 12:24 | Power Play | Jaime Fox | Tristyn Svetek | 1 | 1 | |
1st | 15:22 | Power Play | Morgan Wabick | Catherine Crawley; Briana Colangelo | 1 | 2 | |
2nd | 04:59 | -- | Savannah Bouzide | Leona Sim; Tristyn Svetek | 1 | 3 | |
2nd | 12:35 | -- | Julie Matthias | Rachel Moore | 2 | 3 | |
2nd | 17:00 | -- | Emily Reid | Camryn Wong; Viki Harkness | 2 | 4 | |
3rd | 03:21 | Power Play | Morgan Wabick | Taylor Wabick | 2 | 5 | |
3rd | 05:18 | -- | Leona Sim | Briana Colangelo | 2 | 6 | |
3rd | 19:59 | -- | Nora Maclaine | Rebecca Lindblad | 2 | 7 | |
 |  |  |  |  |  | 2 | 7 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:00 | 08:00 | 02:00 | -- | ||
3 | 06:26 | 08:38 | 02:12 | -- | ||
 | 04:12 | 3 | 0 | 0/2 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:50 | 12:24 | 00:34 | PPG | ||
1 | 14:41 | 15:22 | 00:41 | PPG | ||
2 | 10:21 | 12:21 | 02:00 | -- | ||
2 | 17:46 | 19:46 | 02:00 | -- | ||
3 | 02:47 | 03:21 | 00:34 | PPG | ||
3 | 08:38 | 10:38 | 02:00 | -- | ||
 | 07:49 | 10 | 0 | 3/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Leona Sim | 02:00 | CHECKING | MINOR | 06:00 | PP | |
1st | Amanda Kewer | 02:00 | CHECKING | MINOR | 11:50 | PP | |
1st | Sommer Ross | 02:00 | HOOKING | MINOR | 14:41 | PP | |
2nd | Julie Matthias | 02:00 | TRIPPING | MINOR | 10:21 | PP | |
2nd | Allison Attea | 02:00 | CHECKING | MINOR | 17:46 | PP | |
3rd | Skye Ziehwein | 02:00 | SLASHING | MINOR | 02:47 | PP | |
3rd | Rebecca Lindblad | 02:00 | TRIPPING | MINOR | 06:26 | PP | |
3rd | Jackie Gellner | 02:00 | CHECKING | MINOR | 08:38 | PP |