University of Connecticut Athletics
Dartmouth vs UConn
12/30/2018
2 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 1 | 2 | 4 |
DART: Odnoga, Lotti (1); UCONN: Natalie Snodgrass (2); Leona Sim (1); Savannah Bouzide (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DART | UCONN |
---|---|---|---|---|---|---|---|
1st | 09:28 | -- | Natalie Snodgrass | Viki Harkness | 0 | 1 | |
2nd | 10:40 | -- | Leona Sim | Camryn Wong; Rebecca Lindblad | 0 | 2 | |
3rd | 05:30 | -- | Savannah Bouzide | Briana Colangelo; Morgan Wabick | 0 | 3 | |
3rd | 09:32 | -- | Odnoga, Lotti | Rombaut, Christina | 1 | 3 | |
3rd | 16:05 | -- | Natalie Snodgrass | Viki Harkness | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:44 | 08:44 | 02:00 | -- | ||
1 | 18:59 | 00:59 | 02:00 | -- | ||
 | 04:00 | 3 | 0 | 0/2 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:22 | 16:22 | 02:00 | -- | ||
2 | 04:46 | 06:46 | 02:00 | -- | ||
 | 04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Morgan Fisher | 02:00 | INTERFERENCE | MINOR | 06:44 | PP | |
1st | McClanahan, Sara | 02:00 | HOOKING | MINOR | 14:22 | PP | |
1st | Rebecca Lindblad | 02:00 | ELBOWING | MINOR | 18:59 | PP | |
2nd | Essery, Linda | 02:00 | HIGH STICKING | MINOR | 04:46 | PP |