University of Connecticut Athletics
UConn vs Boston College
11/17/2018
2:00pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 2 | 1 | 4 |
UCONN: BC: Megan Keller (2); Caitrin Lonergan (1); Makenna Newkirk (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BC |
---|---|---|---|---|---|---|---|
1st | 18:04 | -- | Caitrin Lonergan | Cayla Barnes | 0 | 1 | |
2nd | 03:45 | -- | Megan Keller | Makenna Newkirk | 0 | 2 | |
2nd | 14:29 | -- | Megan Keller | Daryl Watts; Cayla Barnes | 0 | 3 | |
3rd | 09:29 | -- | Makenna Newkirk | Kelly Browne; Bridget McCarthy | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:42 | 11:42 | 02:00 | -- | ||
1 | 15:10 | 16:23 | 01:13 | -- | ||
1 | 19:05 | 01:05 | 02:00 | -- | ||
3 | 01:22 | 03:22 | 02:00 | -- | ||
 | 07:13 | 6 | 0 | 0/4 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:20 | 03:20 | 02:00 | -- | ||
1 | 13:10 | 14:23 | 01:13 | -- | ||
2 | 12:27 | 14:27 | 02:00 | -- | ||
3 | 13:39 | 15:39 | 02:00 | -- | ||
 | 07:13 | 5 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Danika Pasqua | 02:00 | CROSS-CHECKING | MINOR | 01:20 | PP | |
1st | Maegan Beres | 02:00 | HOOKING | MINOR | 09:42 | PP | |
1st | Danika Pasqua | 02:00 | CHECKING | MINOR | 13:10 | PP | |
1st | Megan Keller | 02:00 | CROSS-CHECKING | MINOR | 14:23 | PP | |
1st | Savannah Norcross | 02:00 | TRIPPING | MINOR | 19:05 | PP | |
2nd | Danielle Fox | 02:00 | HOLDING | MINOR | 12:27 | PP | |
3rd | Cayla Barnes | 02:00 | HOOKING | MINOR | 01:22 | PP | |
3rd | Briana Colangelo | 02:00 | CHECKING | MINOR | 13:39 | PP | |
3rd | Erin Connolly | 02:00 | HOOKING | MINOR | 18:57 | PP |