University of Connecticut Athletics
Women's Ice Hockey History vs Yale University from November 24, 2001 - November 29, 2024
Wins
10
Losses
6
Ties
1
Home Record
6-0
Away Record
4-2
Conference Record
0-0
Streak
L2
First Matchup
W 3-1
11/24/2001
Last 10 Matchups
4-5-1
11/28/2009 - 11/29/2024
Largest Margin of Victory
W 6-1
11/28/2009
Smallest Margin of Victory
W 1-0
11/24/2018
Total Goals
44
Average Goals
3
History from November 24, 2001 - November 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 29 | 2024-25 | Neutral Fairfield, CT | L1-3 | |
Friday, November 29 | 2019-20 | Neutral Hamden, Conn. | L2-6 | |
Saturday, November 24 | 2018-19 | Away New Haven, Conn. - Ingalls Rink | W1-0 | |
Friday, November 25 | 2016-17 | Neutral High Point Solutions Arena, Hamden, Conn. | OT T1-1 | Recap |
Saturday, November 29 | 2014-15 | Home Storrs, Conn. - Freitas Ice Forum | W3-1 | Recap |
Friday, November 29 | 2013-14 | Neutral Hamden, Conn. | L4-5 | Recap |
Friday, November 23 | 2012-13 | Away New Haven, Conn. | OT L3-4 | Recap |
Saturday, November 26 | 2011-12 | Home Storrs, Conn. | W3-1 | Recap |
Friday, November 26 | 2010-11 | Neutral Hamden, Conn. | L2-5 | Recap |
Saturday, November 28 | 2009-10 | Away New Haven, Conn. | W6-1 | Recap |
Saturday, November 29 | 2008-09 | Home Storrs, Conn. | W3-2 | |
Sunday, December 30 | 2007-08 | Home Hamden, Conn. | W3-2 | |
Friday, December 29 | 2006-07 | Away New Haven, CT | L0-3 | |
Saturday, October 29 | 2005-06 | Home Storrs, Conn. | W3-0 | |
Sunday, October 31 | 2004-05 | Away New Haven, CT | W2-1 | |
Thursday, December 4 | 2003-04 | Home Storrs, Conn. | W4-1 | |
Saturday, November 24 | 2001-02 | Away New Haven, CT | W3-1 |
Win
Loss
Husky Hot Takes | Women’s Hockey Emergency Contacts
Friday, May 23
HIGHLIGHTS | Top-Seeded UConn Women's Hockey Advances to Hockey East Semifinals with 4-0 Win Over Merrimack
Saturday, March 01
HIGHLIGHTS | UConn Women's Hockey Blanks Holy Cross, 1-0
Saturday, February 08
HIGHLIGHTS | UConn Women's Ice Hockey vs. Northeastern
Saturday, February 01