University of Connecticut Athletics
Boston University vs UConn
Scoring Summary
Team | BOSTONU | UCONN |
---|---|---|
2nd Nett reached on a fielder's choice, SAC, bunt, RBI (0-1 K); Deppiesse advanced to third; Boaz scored, unearned. | 1 | 0 |
2nd Roncin singled to center field, advanced to second on the throw, 2 RBI (3-2 FBSBFB); Nett scored; Deppiesse scored. | 3 | 0 |
2nd Avery advanced to second on a wild pitch; Coker advanced to third on a wild pitch; Roncin scored on a wild pitch. | 4 | 0 |
2nd Kibling K doubled to center field, RBI (2-0 BB); Coupal H scored. | 4 | 1 |
4th Avery advanced to third on a wild pitch; Coker scored on a wild pitch. | 5 | 1 |
4th Hastings L doubled to left center, RBI (3-1 BBKB); Ring S advanced to third, scored on an error by c, unearned; Abruscato G scored. | 5 | 3 |
6th Doherty reached on a fielder's choice, RBI (0-2 KSF); Avery out at second 2b to ss; Coker scored. | 6 | 3 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keleher, Lauren | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Roncin, Kayla | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Coker, Caitlin | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Avery, Lizzy | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Doherty, Kylie | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Boaz, Allison | P/1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Deppiesse, Brooke | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Apalit, Kyomi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nett, Lauren | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sellers, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Tyesha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Raegan | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 4 | 5 | 0 | 6 | 9 |
Batting
2B: Deppiesse, Brooke (1)
SH: Deppiesse, Brooke (1); Nett, Lauren (2)
Baserunning
SB: Coker, Caitlin (1); Nett, Lauren (1)
HBP: Sellers, Audrey (1)
Fielding
E: Roncin, Kayla (1); Sellers, Audrey (1)
UConn
Batting
Baserunning
Fielding
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boaz, Allison | 4.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 5 | 4 | 83 |
Ricard, Kasey | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 47 |
Totals | 5 | 3 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 26 | 29 | 6 | 5 | 130 |
UConn
Win: Boaz, Allison (10-1)
Loss: Siems, Hallie (8-4)
HBP: Boaz, Allison (2)
;
Siems, Hallie (1)
Save: Ricard, Kasey (1)
;