University of Connecticut Athletics
UConn vs SJU
Scoring Summary
Team | UCONN | SJU2022 |
---|---|---|
3rd GUEVARRA homered through the right side, RBI. | 1 | 0 |
5th MARCELINO reached on a fielding error by cf, advanced to second; WIVELL scored, unearned. | 2 | 0 |
5th SANDEN reached on a fielder's choice, RBI; GARCIA advanced to second; GUEVARRA advanced to third; MARCELINO scored, unearned. | 3 | 0 |
5th BARNETT singled, 2 RBI; SANDEN advanced to third; GARCIA scored; GUEVARRA scored. | 5 | 0 |
5th CORETH singled up the middle, 2 RBI; BENSON advanced to third; HASTINGS scored, unearned; BARNETT scored, unearned. | 7 | 0 |
5th JAMES reached on an error by cf, RBI; CORETH advanced to second; BENSON scored, unearned. | 8 | 0 |
5th GUEVARRA singled to center field, 3 RBI; MARCELINO scored, scored on a fielding error by cf, unearned; JAMES scored, unearned; CORETH scored, unearned. | 11 | 0 |
5th JARRARD singled, RBI; MURRAY scored. | 11 | 1 |
UConn
SJU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jarrard | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Thompson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cody | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mallah | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alheidt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casto | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tiumalu | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wallace | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freveletti | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zamudio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 1 | 0 | 5 | 5 |
Baserunning
SB: Murray (1)
HBP: Jarrard (1); Mallah (1)
Fielding
E: Murray (3); Mallah (1); Casto (1)
UConn
SJU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zamudio | 4.1 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 3 | 0 |
Saric | 0.1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Brown | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 7 | 11 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 4 | 0 |