University of Connecticut Athletics
UConn vs Boston
Scoring Summary
Team | UCONN | BOSTONU |
---|---|---|
1st Ponce singled to right field, advanced to second, RBI (0-0); Morrow advanced to third; H-Leipner scored. | 0 | 1 |
1st Killebrew grounded out to ss, RBI (3-2 KKBBFB); Ponce advanced to third; Morrow scored. | 0 | 2 |
1st Gant singled to shortstop, RBI (2-2 BKFFB); Ponce scored. | 0 | 3 |
4th Horita doubled to left field, RBI (2-2 BBFK); Sylvestri scored. | 0 | 4 |
5th KERNS doubled to right field, 3 RBI (3-2 KBBSB); CUTLER scored; BATES scored; GUEVARRA scored. | 3 | 4 |
5th Killebrew homered to left field, 2 RBI (1-1 FB); Morrow scored. | 3 | 6 |
6th Morrow doubled to left center, RBI (0-0); H-Leipner scored. | 3 | 7 |
UConn
Batting
Fielding
Boston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
H-leipner | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Morrow | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Heinen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ponce | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Killebrew | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Gant | DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Amodio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sylvestri | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Antonelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horita | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kipfmiller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 1 | 0 | 2 | 5 |
Batting
2B: Morrow (1); Horita (1)
HR: Killebrew (1)
SH: Heinen (1)
UConn
Boston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubois | 7.0 | 11 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 6 | 117 |
Totals | 11 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 6 | 117 |