University of Connecticut Athletics
Softball History vs Brown University from March 27, 1989 - March 18, 2016
Wins
9
Losses
1
Home Record
4-0
Away Record
4-1
Conference Record
0-0
Streak
W1
First Matchup
W 15-1
3/27/1989
Last 10 Matchups
9-1
3/27/1989 - 3/18/2016
Largest Margin of Victory
W 15-1
3/27/1989
Smallest Margin of Victory
W 2-1
4/9/1990
Total Runs
48
Average Runs
5
History from March 27, 1989 - March 18, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 18 | 2016 | Neutral Charleston, S.C. | W7-0 | Recap |
Thursday, April 21 | 2005 | Away Providence, RI. | L2-3 | |
Tuesday, April 7 | 1992 | Home Storrs, Conn. | W2-0 | |
Tuesday, April 7 | 1992 | Home Storrs, Conn. | W5-0 | |
Monday, April 8 | 1991 | Away Providence, Rhode Island | W6-1 | |
Monday, April 8 | 1991 | Away Providence, Rhode Island | W2-0 | |
Monday, April 9 | 1990 | Home Storrs, Conn. | W2-0 | |
Monday, April 9 | 1990 | Home Storrs, Conn. | W2-1 | |
Monday, March 27 | 1989 | Away Providence, Rhode Island | W5-0 | |
Monday, March 27 | 1989 | Away Providence, Rhode Island | W15-1 |
Win
Loss
HIGHLIGHTS | Huskies Downed by Eagles
Tuesday, April 29
UConn vs. Boston College
Tuesday, April 29
Road to Gameday | Episode 3: Softball
Monday, April 28
HIGHLIGHTS | Huskies sweep Georgetown in weekend series
Sunday, April 27