University of Connecticut Athletics
UConn vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCONN | IND |
|---|---|---|---|---|---|---|
| 40:04 | ![]() | Andrew Gutman (2) | Assisted by: Trevor Swartz | Corner kick from 7, header near post by | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 8 | 2 | 10 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:44 | #10 Justin Rennicks | |
![]() | 54:34 | #15 Andrew Gutman | |
![]() | 74:23 | #8 METZLER, Felix | |
![]() | 89:17 | #23 LAPERT, Robin |
UConn


Indiana

AVIZA, Austin at goalie for UConn.

Trey Muse at goalie for Indiana.

Shot by IND Griffin Dorsey BLOCKED.

Foul on UConn.

Corner kick by IND Jeremiah Gutjahr [03:26].

Header Shot by IND AJ Palazzolo HIT CROSSBAR.

Foul on UConn.

Corner kick by IND Jeremiah Gutjahr [10:44].

Header Shot by IND Justin Rennicks HIGH.

Foul on UConn.

Foul on UConn.

Foul on Indiana.

Foul on UConn.

Shot by IND Timmy Mehl, SAVE AVIZA, Austin.

Shot by UCONN THIAM, Abdou Mbacke, SAVE Trey Muse.

Corner kick by UCONN GREENBERG, Dylan [22:52].

Offside against UConn.


Corner kick by IND Jeremiah Gutjahr [24:37].

Foul on UConn.

Shot by IND Jack Maher HIGH.


Shot by UCONN HARRIS, Dayonn, SAVE Trey Muse.



Foul on UConn.

Foul on UConn.

Shot by IND Trevor Swartz BLOCKED.

Shot by IND Andrew Gutman WIDE.

Foul on Indiana.

Yellow card on IND Justin Rennicks.




Corner kick by IND Trevor Swartz [40:01].
0

40:04

1

*Corner kick from 7, header near post by 15

Foul on UConn.

Corner kick by IND Trevor Swartz [44:09].

45:00
End of PeriodUConn


Indiana

Start of 2nd period [45:00].

For UCONN: #1 AVIZA, Austin, #3 HAUSER-RAMSEY, Jacob, #5 HARRIS, Dayonn, #6 GREENBERG, Dylan, #8 METZLER, Felix, #10 YEATES, Steffen, #11 THIAM, Abdou Mbacke, #14 SALEH, Munir, #19 N'GAGUE, Blaise, #23 LAPERT, Robin, #15 VENNER, Cole.

For IND: #1 Trey Muse, #4 AJ Palazzolo, #5 Timmy Mehl, #6 Jack Maher, #12 Austin Panchot, #13 Francesco Moore, #14 Griffin Dorsey, #15 Andrew Gutman, #19 Rece Buckmaster, #7 Trevor Swartz, #11 Cory Thomas.

Foul on Indiana.

Yellow card on IND Andrew Gutman.

Foul on UConn.



Corner kick by IND Trevor Swartz [60:44].

Foul on UConn.



Shot by UCONN DIOP, Ibrahima, SAVE Trey Muse.

Foul on UConn.


Foul on Indiana.

Corner kick by UCONN GREENBERG, Dylan [69:54].

Foul on UConn.




Corner kick by UCONN GREENBERG, Dylan [73:47].

Header Shot by UCONN LAPERT, Robin BLOCKED.

Yellow card on UCONN METZLER, Felix.

Offside against Indiana.


Shot by IND Joe Schmidt HIGH.



Corner kick by IND Jeremiah Gutjahr [78:56].

Corner kick by IND Spencer Glass [79:28].

Corner kick by IND Spencer Glass [79:47].

Shot by IND Austin Panchot BLOCKED.



Foul on UConn.


Foul on UConn.

Yellow card on UCONN LAPERT, Robin.
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 84 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 60 |
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 66 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 60 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 78 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 1 | 0 | 0 | 36 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Muse, Trey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Palazzolo, Aj | F | 1 | 0 | 0 | 0 | 54 | ||||
| 5 | Mehl, Timmy | D | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Maher, Jack | D | 1 | 0 | 0 | 0 | 84 | ||||
| 10 | Rennicks, Justin | MF | 1 | 0 | 0 | 0 | 54 | ||||
| 12 | Panchot, Austin | MF | 1 | 0 | 0 | 0 | 70 | ||||
| 13 | Moore, Francesco | MF | 0 | 0 | 0 | 0 | 79 | ||||
| 14 | Dorsey, Griffin | MF | 1 | 0 | 0 | 0 | 72 | ||||
| 15 | Gutman, Andrew | D | 2 | 1 | 1 | 0 | 90 | ||||
| 17 | Gutjahr, Jeremiah | MF | 0 | 0 | 0 | 0 | 56 | ||||
| 19 | Buckmaster, Rece | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Swartz, Trevor | 1 | 0 | 0 | 1 | 50 | |||||
| 11 | Thomas, Cory | 0 | 0 | 0 | 0 | 52 | |||||
| 16 | Schmidt, Joe | 1 | 0 | 0 | 0 | 19 | |||||
| 21 | Glass, Spencer | 0 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 10 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Muse, Trey | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























