University of Connecticut Athletics
UConn vs Villanova
UConn
25-3,15-2 Big East

73
Final
63

Villanova
21-6,12-4 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 39 | 73 | |
| 32 | 31 | 63 |
UConn - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Karaban, Alex | * | 34 | 5 - 8 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 2 | 1 | 12 |
| 5 | Reed Jr., Tarris | * | 23 | 5 - 5 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 3 | 2 | 3 | 1 | 11 |
| 24 | Mullins, Braylon | * | 25 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 1 | 0 | 0 | 10 |
| 1 | Ball, Solo | * | 30 | 4 - 8 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| 2 | Demary Jr., Silas | * | 28 | 3 - 12 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 0 | 6 | 7 | 0 | 0 | 9 |
| 12 | Reibe, Eric | 17 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 3 | Stewart, Jaylin | 14 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 23 | Ross, Jayden | 17 | 0 - 1 | 0 - 1 | 4 - 5 | 1 - 1 | 2 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 00 | Smith, Malachi | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-51 | 6-19 | 11-13 | 10-27 | 37 | 15 | 19 | 14 | 8 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 2-8 | 2-3 |
| 57.7% | 25.0% | 66.7% | |
| 2nd Half | 13-25 | 4-11 | 9-10 |
| 52.0% | 36.4% | 90.0% | |
| Total | 28-51 | 6-19 | 11-13 |
| 54.9% | 31.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 22
Villanova - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Perkins, Tyler | * | 32 | 6 - 13 | 2 - 5 | 1 - 2 | 2 - 4 | 6 | 4 | 2 | 1 | 0 | 0 | 15 |
| 33 | Hodge, Matt | * | 34 | 5 - 9 | 2 - 5 | 1 - 1 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 1 | 13 |
| 55 | Lewis, Acaden | * | 24 | 5 - 13 | 1 - 4 | 0 - 2 | 1 - 0 | 1 | 1 | 4 | 2 | 0 | 2 | 11 |
| 2 | Lindsay, Bryce | * | 20 | 2 - 6 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 |
| 24 | Brennan, Duke | * | 29 | 2 - 3 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 3 | 1 | 2 | 1 | 1 | 7 |
| 00 | Jeffrey, Christian | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | |
| 7 | Palmer, Malachi | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 17 | Pierce, Braden | 11 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 5 | Askew, Devin | 19 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 6-24 | 9-14 | 11-13 | 24 | 14 | 12 | 10 | 4 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 3-14 | 3-3 |
| 38.2% | 21.4% | 100.0% | |
| 2nd Half | 11-25 | 3-10 | 6-11 |
| 44.0% | 30.0% | 54.5% | |
| Total | 24-59 | 6-24 | 9-14 |
| 40.7% | 25.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 8
















