University of Connecticut Athletics
UMass Lowell vs UConn
UMass Lowell
1-1,0-0 America East

47
Final
110

UConn
2-0,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 30 | 47 | |
| 64 | 46 | 110 |
UMass Lowell - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Frey, Jared | * | 33 | 2 - 8 | 2 - 5 | 6 - 6 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 11 | Spencer, Xavier | * | 33 | 2 - 9 | 1 - 4 | 6 - 6 | 0 - 4 | 4 | 4 | 2 | 6 | 0 | 0 | 11 |
| 10 | Green, Austin | * | 22 | 2 - 4 | 0 - 0 | 4 - 11 | 1 - 2 | 3 | 2 | 0 | 5 | 0 | 1 | 8 |
| 3 | Yepdo, Darrel | * | 25 | 1 - 7 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 3 | 0 | 1 | 3 |
| 13 | Simmons II, Shawn | * | 27 | 0 - 5 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| 55 | Massaquoi, JJ | 20 | 3 - 6 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | |
| 22 | Farmer, Khalil | 16 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 6 | Walter, Isaiah | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Roberson II, Jerrell | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 10-47 | 4-14 | 23-32 | 8-14 | 22 | 18 | 4 | 21 | 1 | 4 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 3-25 | 2-8 | 9-13 |
| 12.0% | 25.0% | 69.2% | |
| 2nd Half | 7-22 | 2-6 | 14-19 |
| 31.8% | 33.3% | 73.7% | |
| Total | 10-47 | 4-14 | 23-32 |
| 21.3% | 28.6% | 71.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 11
UConn - 110
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reed Jr., Tarris | * | 17 | 9 - 12 | 0 - 0 | 2 - 3 | 3 - 9 | 12 | 2 | 2 | 0 | 4 | 1 | 20 |
| 2 | Demary Jr., Silas | * | 22 | 6 - 7 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 7 | 3 | 1 | 4 | 16 |
| 1 | Ball, Solo | * | 23 | 5 - 6 | 1 - 2 | 3 - 3 | 2 - 3 | 5 | 3 | 2 | 0 | 0 | 1 | 14 |
| 11 | Karaban, Alex | * | 22 | 5 - 10 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 13 |
| 3 | Stewart, Jaylin | * | 27 | 3 - 6 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 4 | 6 | 2 | 0 | 1 | 10 |
| 00 | Smith, Malachi | 19 | 4 - 8 | 3 - 4 | 3 - 6 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 3 | 14 | |
| 12 | Reibe, Eric | 16 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 1 | 2 | 0 | 11 | |
| 23 | Ross, Jayden | 23 | 3 - 5 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 2 | 8 | |
| 9 | Millender, Alec | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 3 - 0 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 4 | Koroma, Dwayne | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Paunovic, Uroš | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Elezaj, Rrezon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-69 | 9-23 | 17-22 | 15-31 | 46 | 22 | 27 | 10 | 8 | 13 | 110 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 24-35 | 7-13 | 9-12 |
| 68.6% | 53.8% | 75.0% | |
| 2nd Half | 18-34 | 2-10 | 8-10 |
| 52.9% | 20.0% | 80.0% | |
| Total | 42-69 | 9-23 | 17-22 |
| 60.9% | 39.1% | 77.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 62
Fast Break Points: 35
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 37


















