University of Connecticut Athletics
New Haven vs UConn
New Haven
0-1,0-0 NEC

55
Final
79

UConn
1-0,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 31 | 55 | |
| 37 | 42 | 79 |
New Haven - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Pasha, Andre | * | 36 | 8 - 16 | 1 - 6 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 0 | 0 | 2 | 17 |
| 23 | George, Najimi | * | 33 | 5 - 13 | 2 - 4 | 2 - 7 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 14 |
| 22 | Adeleye, Maison | * | 33 | 6 - 9 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 13 |
| 1 | Fitzpatrick, Jabri | * | 31 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 2 | 1 | 1 | 7 |
| 5 | Faloppa, Stefano | * | 26 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steele, Teshaun | 16 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 3 | Briggs, Kheni | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Traore, Zoumana | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Losiewicz, Aidan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Burth, Tristan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kennedy, Dior | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 3-14 | 6-14 | 4-21 | 25 | 15 | 3 | 11 | 1 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 1-7 | 1-4 |
| 42.3% | 14.3% | 25.0% | |
| 2nd Half | 12-26 | 2-7 | 5-10 |
| 46.2% | 28.6% | 50.0% | |
| Total | 23-52 | 3-14 | 6-14 |
| 44.2% | 21.4% | 42.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 4
UConn - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Karaban, Alex | * | 32 | 6 - 10 | 3 - 4 | 4 - 4 | 5 - 5 | 10 | 3 | 2 | 0 | 0 | 0 | 19 |
| 1 | Ball, Solo | * | 33 | 4 - 14 | 3 - 10 | 7 - 7 | 1 - 4 | 5 | 1 | 1 | 3 | 2 | 1 | 18 |
| 3 | Stewart, Jaylin | * | 24 | 5 - 8 | 0 - 2 | 1 - 2 | 2 - 6 | 8 | 1 | 2 | 1 | 1 | 0 | 11 |
| 2 | Demary Jr., Silas | * | 21 | 4 - 6 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 1 | 10 |
| 12 | Reibe, Eric | * | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 00 | Smith, Malachi | 22 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 0 | 4 | 3 | 0 | 1 | 6 | |
| 4 | Koroma, Dwayne | 22 | 1 - 4 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 3 | 4 | |
| 9 | Millender, Alec | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 23 | Ross, Jayden | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 8-23 | 17-20 | 10-30 | 40 | 16 | 11 | 12 | 5 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-12 | 7-9 |
| 41.9% | 33.3% | 77.8% | |
| 2nd Half | 14-25 | 4-11 | 10-11 |
| 56.0% | 36.4% | 90.9% | |
| Total | 27-56 | 8-23 | 17-20 |
| 48.2% | 34.8% | 85.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 15















