University of Connecticut Athletics
UConn vs Butler
UConn
23-2,13-1 Big East

80
Final
70

Butler
13-12,4-10 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 39 | 80 | |
| 38 | 32 | 70 |
UConn - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball, Solo | * | 34 | 8 - 14 | 6 - 12 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| 5 | Reed Jr., Tarris | * | 31 | 6 - 10 | 0 - 0 | 4 - 5 | 4 - 6 | 10 | 3 | 7 | 2 | 3 | 0 | 16 |
| 24 | Mullins, Braylon | * | 34 | 6 - 15 | 3 - 9 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 0 | 2 | 1 | 15 |
| 2 | Demary Jr., Silas | * | 35 | 4 - 9 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 0 | 10 | 2 | 0 | 3 | 11 |
| 11 | Karaban, Alex | * | 28 | 3 - 6 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | Ross, Jayden | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 00 | Smith, Malachi | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 12 | Reibe, Eric | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | |
| 3 | Stewart, Jaylin | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 13-31 | 7-9 | 12-21 | 33 | 15 | 22 | 8 | 7 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 7-17 | 4-6 |
| 48.4% | 41.2% | 66.7% | |
| 2nd Half | 15-28 | 6-14 | 3-3 |
| 53.6% | 42.9% | 100.0% | |
| Total | 30-59 | 13-31 | 7-9 |
| 50.8% | 41.9% | 77.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 8
Bench Points: 8
Butler - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Drayton | * | 22 | 6 - 6 | 0 - 0 | 3 - 3 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 0 | 15 |
| 1 | Haywood, Evan | * | 31 | 4 - 9 | 4 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 0 | 12 |
| 5 | Ajayi, Michael | * | 33 | 3 - 10 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 2 | 6 | 2 | 3 | 3 | 7 |
| 11 | Bizjack, Finley | * | 32 | 1 - 6 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 2 | 5 | 0 | 0 | 1 | 5 |
| 4 | Oliogu-elabor, Efeosa | * | 24 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 2 | 5 |
| 21 | Traore, Yohan | 18 | 5 - 7 | 1 - 2 | 3 - 5 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | |
| 7 | Kaiser, Jr., Jamie | 27 | 3 - 6 | 2 - 4 | 2 - 3 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 00 | Keith, Jackson | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 8-21 | 12-16 | 8-18 | 26 | 14 | 21 | 8 | 4 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 4-10 | 6-6 |
| 53.8% | 40.0% | 100.0% | |
| 2nd Half | 11-28 | 4-11 | 6-10 |
| 39.3% | 36.4% | 60.0% | |
| Total | 25-54 | 8-21 | 12-16 |
| 46.3% | 38.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 26
















