University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Ball, Solo | 29 | 29 | 868 | 29.9 | 133 | 323 | .412 | 61 | 198 | .308 | 82 | 98 | .837 | 409 | 14.1 | 26 | 71 | 97 | 3.3 | 51 | 47 | 37 | 14 | 8 |
| 05 | Reed Jr., Tarris | 25 | 25 | 650 | 26.0 | 141 | 222 | .635 | 0 | 3 | .000 | 60 | 109 | .550 | 342 | 13.7 | 65 | 132 | 197 | 7.9 | 74 | 56 | 49 | 26 | 54 |
| 11 | Karaban, Alex | 30 | 30 | 1009 | 33.6 | 145 | 297 | .488 | 56 | 135 | .415 | 53 | 63 | .841 | 399 | 13.3 | 51 | 106 | 157 | 5.2 | 63 | 65 | 28 | 26 | 27 |
| 24 | Mullins, Braylon | 23 | 19 | 617 | 26.8 | 102 | 226 | .451 | 55 | 144 | .382 | 20 | 23 | .870 | 279 | 12.1 | 21 | 58 | 79 | 3.4 | 69 | 30 | 25 | 25 | 14 |
| 02 | Demary Jr., Silas | 30 | 30 | 862 | 28.7 | 104 | 222 | .468 | 29 | 68 | .426 | 91 | 115 | .791 | 328 | 10.9 | 25 | 112 | 137 | 4.6 | 75 | 195 | 71 | 50 | 7 |
| 12 | Reibe, Eric | 30 | 5 | 459 | 15.3 | 90 | 137 | .657 | 4 | 13 | .308 | 20 | 40 | .500 | 204 | 6.8 | 38 | 78 | 116 | 3.9 | 64 | 16 | 16 | 7 | 26 |
| 03 | Stewart, Jaylin | 28 | 12 | 494 | 17.6 | 47 | 105 | .448 | 17 | 49 | .347 | 15 | 25 | .600 | 126 | 4.5 | 18 | 59 | 77 | 2.8 | 46 | 33 | 23 | 15 | 9 |
| 23 | Ross, Jayden | 28 | 0 | 450 | 16.1 | 45 | 88 | .511 | 17 | 47 | .362 | 17 | 25 | .680 | 124 | 4.4 | 18 | 41 | 59 | 2.1 | 48 | 20 | 16 | 17 | 13 |
| 00 | Smith, Malachi | 30 | 0 | 456 | 15.2 | 36 | 102 | .353 | 17 | 36 | .472 | 20 | 38 | .526 | 109 | 3.6 | 13 | 34 | 47 | 1.6 | 32 | 86 | 27 | 19 | 4 |
| 04 | Koroma, Dwayne | 14 | 0 | 89 | 6.4 | 9 | 16 | .563 | 0 | 0 | .000 | 6 | 11 | .545 | 24 | 1.7 | 7 | 8 | 15 | 1.1 | 16 | 3 | 5 | 7 | 1 |
| 09 | Millender, Alec | 13 | 0 | 47 | 3.6 | 3 | 10 | .300 | 1 | 7 | .143 | 2 | 2 | 1.000 | 9 | 0.7 | 3 | 1 | 4 | 0.3 | 4 | 7 | 3 | 3 | 0 |
| 07 | Furphy, Jacob | 10 | 0 | 32 | 3.2 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | .000 | 6 | 0.6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| 77 | Paunovic, Uroš | 10 | 0 | 12 | 1.2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Elezaj, Rrezon | 4 | 0 | 5 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 6050 | 201.7 | 859 | 1759 | .488 | 257 | 704 | .365 | 386 | 549 | .703 | 2361 | 78.70 | 337 | 754 | 1091 | 36.4 | 543 | 559 | 326 | 210 | 164 | ||
| Opponents | 30 | 6050 | 201.7 | 652 | 1637 | .398 | 178 | 582 | .306 | 473 | 652 | .725 | 1955 | 65.17 | 306 | 638 | 944 | 31.5 | 521 | 314 | 366 | 170 | 104 | ||







