University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Ball, Solo | 25 | 25 | 756 | 30.2 | 120 | 289 | .415 | 54 | 175 | .309 | 73 | 86 | .849 | 367 | 14.7 | 22 | 69 | 91 | 3.6 | 44 | 39 | 34 | 14 | 8 |
| 05 | Reed Jr., Tarris | 21 | 21 | 538 | 25.6 | 117 | 184 | .636 | 0 | 3 | .000 | 52 | 93 | .559 | 286 | 13.6 | 52 | 105 | 157 | 7.5 | 63 | 47 | 40 | 21 | 43 |
| 11 | Karaban, Alex | 26 | 26 | 876 | 33.7 | 125 | 259 | .483 | 49 | 116 | .422 | 49 | 59 | .831 | 348 | 13.4 | 48 | 92 | 140 | 5.4 | 59 | 57 | 21 | 23 | 22 |
| 24 | Mullins, Braylon | 19 | 15 | 505 | 26.6 | 83 | 181 | .459 | 43 | 116 | .371 | 15 | 18 | .833 | 224 | 11.8 | 21 | 44 | 65 | 3.4 | 54 | 25 | 23 | 21 | 11 |
| 02 | Demary Jr., Silas | 26 | 26 | 736 | 28.3 | 95 | 194 | .490 | 27 | 59 | .458 | 77 | 97 | .794 | 294 | 11.3 | 22 | 98 | 120 | 4.6 | 68 | 166 | 60 | 44 | 7 |
| 12 | Reibe, Eric | 26 | 5 | 414 | 15.9 | 81 | 124 | .653 | 4 | 13 | .308 | 18 | 37 | .486 | 184 | 7.1 | 34 | 70 | 104 | 4.0 | 57 | 13 | 16 | 7 | 25 |
| 03 | Stewart, Jaylin | 26 | 12 | 470 | 18.1 | 45 | 100 | .450 | 15 | 45 | .333 | 15 | 25 | .600 | 120 | 4.6 | 18 | 55 | 73 | 2.8 | 45 | 32 | 22 | 14 | 9 |
| 23 | Ross, Jayden | 24 | 0 | 371 | 15.5 | 38 | 74 | .514 | 15 | 38 | .395 | 12 | 17 | .706 | 103 | 4.3 | 15 | 35 | 50 | 2.1 | 40 | 15 | 14 | 14 | 9 |
| 00 | Smith, Malachi | 26 | 0 | 409 | 15.7 | 32 | 92 | .348 | 16 | 34 | .471 | 18 | 35 | .514 | 98 | 3.8 | 11 | 29 | 40 | 1.5 | 29 | 77 | 26 | 16 | 4 |
| 04 | Koroma, Dwayne | 13 | 0 | 86 | 6.6 | 8 | 15 | .533 | 0 | 0 | .000 | 4 | 9 | .444 | 20 | 1.5 | 7 | 8 | 15 | 1.2 | 15 | 3 | 5 | 7 | 1 |
| 09 | Millender, Alec | 12 | 0 | 44 | 3.7 | 3 | 9 | .333 | 1 | 6 | .167 | 2 | 2 | 1.000 | 9 | 0.8 | 3 | 1 | 4 | 0.3 | 4 | 7 | 3 | 3 | 0 |
| 07 | Furphy, Jacob | 9 | 0 | 30 | 3.3 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | .000 | 6 | 0.7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| 77 | Paunovic, Uroš | 9 | 0 | 10 | 1.1 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Elezaj, Rrezon | 4 | 0 | 5 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Total | 26 | 5250 | 201.9 | 751 | 1532 | .490 | 224 | 609 | .368 | 335 | 478 | .701 | 2061 | 79.27 | 298 | 650 | 948 | 36.5 | 479 | 482 | 287 | 185 | 140 | ||
| Opponents | 26 | 5250 | 201.9 | 565 | 1414 | .400 | 148 | 499 | .297 | 416 | 580 | .717 | 1694 | 65.15 | 266 | 549 | 815 | 31.3 | 459 | 271 | 325 | 148 | 85 | ||







