University of Connecticut Athletics
South Fla. vs UConn
South Fla.
18-10

58
Final
60

UConn
13-15
Team | 1 | 2 | Total |
---|---|---|---|
27 | 31 | 58 | |
28 | 32 | 60 |
South Fla. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Collins, David | * | 38 | 3 - 8 | 0 - 4 | 11 - 13 | 1 - 2 | 3 | 4 | 4 | 2 | 0 | 0 | 17 |
10 | Yetna, Alexis | * | 35 | 5 - 13 | 1 - 5 | 4 - 5 | 3 - 5 | 8 | 4 | 1 | 3 | 2 | 1 | 15 |
3 | Rideau, Laquincy | * | 38 | 3 - 12 | 2 - 7 | 0 - 0 | 0 - 7 | 7 | 3 | 5 | 3 | 0 | 3 | 8 |
4 | Durr, Michael | * | 23 | 2 - 10 | 0 - 0 | 0 - 2 | 4 - 6 | 10 | 1 | 1 | 1 | 1 | 1 | 4 |
13 | Brown, Justin | * | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 5 - 2 | 7 | 4 | 1 | 2 | 0 | 2 | 2 |
34 | Maricevic, Antun | 15 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |
1 | Castaneda, Xavier | 20 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | |
20 | Kiir, Mayan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
23 | Lang, T.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-58 | 3-19 | 17-22 | 20-26 | 46 | 22 | 12 | 14 | 3 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-10 | 3-3 |
36.7% | 20.0% | 100.0% | |
2nd Half | 8-28 | 1-9 | 14-19 |
28.6% | 11.1% | 73.7% | |
Total | 19-58 | 3-19 | 17-22 |
32.8% | 15.8% | 77.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 14 time(s)
Points off Turnovers: 11
Bench Points: 12
UConn - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 0-9 | 8-12 |
38.5% | 0.0% | 66.7% | |
2nd Half | 10-26 | 0-6 | 12-15 |
38.5% | 0.0% | 80.0% | |
Total | 20-52 | 0-15 | 20-27 |
38.5% | 0.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 14 time(s)
Points off Turnovers: 19
Bench Points: 14