University of Connecticut Athletics
UConn vs USF
UConn
9-5, 0-1

68
Final
76

USF
11-2, 1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 35 | 68 | |
| 25 | 51 | 76 |
UConn - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adams, Jalen | * | 38 | 9 - 18 | 2 - 5 | 5 - 6 | 2 - 4 | 6 | 4 | 3 | 6 | 0 | 3 | 25 |
| 1 | Vital, Christian | * | 31 | 5 - 7 | 2 - 4 | 4 - 5 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 2 | 16 |
| 3 | Gilbert, Alterique | * | 28 | 2 - 6 | 0 - 3 | 8 - 10 | 0 - 1 | 1 | 4 | 3 | 1 | 1 | 0 | 12 |
| 12 | Polley, Tyler | * | 27 | 1 - 10 | 0 - 7 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 2 | 1 | 4 |
| 25 | Carlton, Josh | * | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 1 | 2 | 1 | 2 |
| 2 | Smith, Tarin | 22 | 2 - 3 | 2 - 2 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 15 | Wilson, Sidney | 13 | 1 - 5 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | |
| 00 | Cobb, Eric | 15 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Adams, Brendan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Whaley, Isaiah | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 6-22 | 20-28 | 8-24 | 32 | 32 | 12 | 13 | 7 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-12 | 4-7 |
| 44.8% | 25.0% | 57.1% | |
| 2nd Half | 8-25 | 3-10 | 16-21 |
| 32.0% | 30.0% | 76.2% | |
| Total | 21-54 | 6-22 | 20-28 |
| 38.9% | 27.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 9
USF - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rideau, Laquincy | * | 34 | 9 - 19 | 0 - 4 | 7 - 13 | 3 - 5 | 8 | 4 | 4 | 6 | 0 | 3 | 25 |
| 00 | Collins, David | * | 23 | 4 - 9 | 1 - 3 | 8 - 11 | 1 - 5 | 6 | 3 | 3 | 4 | 0 | 2 | 17 |
| 10 | Yetna, Alexis | * | 35 | 4 - 9 | 1 - 2 | 3 - 6 | 3 - 5 | 8 | 5 | 0 | 2 | 4 | 2 | 12 |
| 13 | Brown, Justin | * | 26 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 4 | Durr, Michael | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| 1 | Castaneda, Xavier | 21 | 1 - 2 | 1 - 2 | 6 - 8 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 9 | |
| 23 | Lang, T.j. | 21 | 1 - 3 | 1 - 2 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 20 | Kiir, Mayan | 17 | 0 - 1 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | |
| 34 | Maricevic, Antun | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 5-15 | 29-46 | 15-32 | 47 | 26 | 8 | 20 | 6 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 1-8 | 6-15 |
| 32.1% | 12.5% | 40.0% | |
| 2nd Half | 12-20 | 4-7 | 23-31 |
| 60.0% | 57.1% | 74.2% | |
| Total | 21-48 | 5-15 | 29-46 |
| 43.8% | 33.3% | 63.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 17
















