University of Connecticut Athletics
Houston vs UConn
Houston

71
Final
63

UConn
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 39 | 71 | |
| 29 | 34 | 63 |
Houston - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooks, Armoni | * | 28 | 4 - 11 | 4 - 9 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 1 | 1 | 0 | 12 |
| 5 | Davis Jr., Corey | * | 37 | 3 - 7 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 10 |
| 24 | Brady, Breaon | * | 6 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4 |
| 25 | Robinson, Jr., Galen | * | 29 | 1 - 8 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 4 | 2 | 0 | 3 | 3 |
| 35 | White JR, Fabian | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| 13 | Jarreau, Dejon | 22 | 6 - 10 | 2 - 2 | 4 - 6 | 1 - 2 | 3 | 2 | 7 | 1 | 0 | 0 | 18 | |
| 1 | Harris Jr., Chris | 21 | 4 - 4 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 5 | 0 | 0 | 1 | 0 | 8 | |
| 23 | Alley Jr., Cedrick | 16 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 55 | Gresham, Brison | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | |
| 11 | Hinton, Nate | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 11-21 | 8-11 | 9-27 | 36 | 21 | 18 | 13 | 3 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 6-10 | 0-0 |
| 48.1% | 60.0% | 0.0% | |
| 2nd Half | 13-27 | 5-11 | 8-11 |
| 48.1% | 45.5% | 72.7% | |
| Total | 26-54 | 11-21 | 8-11 |
| 48.1% | 52.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 42
UConn - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vital, Christian | * | 34 | 4 - 10 | 2 - 7 | 5 - 8 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 0 | 15 |
| 15 | Wilson, Sidney | * | 37 | 4 - 9 | 2 - 5 | 2 - 3 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 2 | 12 |
| 2 | Smith, Tarin | * | 38 | 4 - 11 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 4 | 7 | 4 | 0 | 2 | 10 |
| 12 | Polley, Tyler | * | 34 | 3 - 7 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 25 | Carlton, Josh | * | 24 | 2 - 7 | 0 - 0 | 4 - 10 | 5 - 5 | 10 | 2 | 0 | 1 | 2 | 0 | 8 |
| 00 | Cobb, Eric | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 10 | Adams, Brendan | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 5 | Whaley, Isaiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 7-21 | 14-25 | 9-22 | 31 | 15 | 12 | 11 | 3 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 4-11 | 5-12 |
| 41.7% | 36.4% | 41.7% | |
| 2nd Half | 11-27 | 3-10 | 9-13 |
| 40.7% | 30.0% | 69.2% | |
| Total | 21-51 | 7-21 | 14-25 |
| 41.2% | 33.3% | 56.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 9














