University of Connecticut Athletics
Cincinnati vs UConn
Cincinnati

64
Final
60

UConn
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 32 | 64 | |
| 29 | 31 | 60 |
Cincinnati - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Williams, Keith | * | 25 | 4 - 9 | 0 - 2 | 4 - 4 | 2 - 4 | 6 | 4 | 3 | 3 | 1 | 0 | 12 |
| 3 | Jenifer, Justin | * | 26 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 10 |
| 34 | Cumberland, Jarron | * | 35 | 3 - 9 | 0 - 4 | 2 - 2 | 2 - 3 | 5 | 2 | 4 | 3 | 0 | 2 | 8 |
| 13 | Scott, Tre | * | 29 | 2 - 7 | 0 - 1 | 1 - 2 | 4 - 4 | 8 | 4 | 0 | 3 | 1 | 1 | 5 |
| 33 | Brooks, Nysier | * | 11 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 1 | 4 |
| 15 | Broome, Cane | 21 | 3 - 6 | 2 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 1 | 10 | |
| 20 | Diarra, Mamoudou | 15 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 2 | 1 | 0 | 6 | |
| 00 | Johnson, Logan | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Moore, Trevor | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Nsoseme, Eliel | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Fredericks, Rashawn | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 5-16 | 15-16 | 14-26 | 40 | 23 | 11 | 16 | 4 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-7 | 6-6 |
| 48.0% | 28.6% | 100.0% | |
| 2nd Half | 10-28 | 3-9 | 9-10 |
| 35.7% | 33.3% | 90.0% | |
| Total | 22-53 | 5-16 | 15-16 |
| 41.5% | 31.3% | 93.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 25
UConn - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cobb, Eric | * | 23 | 4 - 5 | 0 - 0 | 1 - 5 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
| 2 | Smith, Tarin | * | 34 | 4 - 9 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 2 | 8 |
| 25 | Carlton, Josh | * | 22 | 2 - 4 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 3 | 0 | 2 | 4 | 0 | 8 |
| 12 | Polley, Tyler | * | 32 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Adams, Brendan | * | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vital, Christian | 26 | 4 - 9 | 1 - 3 | 5 - 5 | 3 - 4 | 7 | 1 | 1 | 3 | 0 | 1 | 14 | |
| 3 | Gilbert, Alterique | 33 | 5 - 18 | 0 - 6 | 3 - 4 | 2 - 0 | 2 | 2 | 5 | 4 | 0 | 2 | 13 | |
| 15 | Wilson, Sidney | 21 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 3-17 | 13-21 | 13-17 | 30 | 14 | 7 | 11 | 5 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 2-9 | 1-4 |
| 46.4% | 22.2% | 25.0% | |
| 2nd Half | 9-28 | 1-8 | 12-17 |
| 32.1% | 12.5% | 70.6% | |
| Total | 22-56 | 3-17 | 13-21 |
| 39.3% | 17.6% | 61.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 29














