University of Connecticut Athletics
UConn vs UCF
UConn

67
Final
73

UCF
Team | 1 | 2 | Total |
---|---|---|---|
22 | 45 | 67 | |
34 | 39 | 73 |
UConn - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 3-10 | 3-6 |
33.3% | 30.0% | 50.0% | |
2nd Half | 16-30 | 6-12 | 7-7 |
53.3% | 50.0% | 100.0% | |
Total | 24-54 | 9-22 | 10-13 |
44.4% | 40.9% | 76.9% |
Technical Fouls: Vital, Christian (1); Team (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 4
UCF - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, B.j. | * | 35 | 5 - 12 | 2 - 3 | 9 - 10 | 0 - 0 | 0 | 2 | 3 | 4 | 0 | 1 | 21 |
35 | Smith, Collin | * | 22 | 3 - 5 | 0 - 0 | 5 - 8 | 0 - 3 | 3 | 5 | 2 | 2 | 0 | 1 | 11 |
15 | Dawkins, Aubrey | * | 35 | 2 - 6 | 1 - 3 | 4 - 6 | 2 - 3 | 5 | 1 | 1 | 2 | 1 | 2 | 9 |
24 | Fall, Tacko | * | 25 | 4 - 4 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 2 | 0 | 1 | 2 | 0 | 9 |
2 | Allen, Terrell | * | 18 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
4 | Dejesus, Ceasar | 22 | 4 - 4 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | |
21 | Brown, Chad | 22 | 3 - 4 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | |
20 | Bertz, Frank | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | |
10 | Griffin, Dayon | 9 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-45 | 4-11 | 25-36 | 8-22 | 30 | 15 | 11 | 12 | 3 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 1-5 | 11-16 |
42.3% | 20.0% | 68.8% | |
2nd Half | 11-19 | 3-6 | 14-20 |
57.9% | 50.0% | 70.0% | |
Total | 22-45 | 4-11 | 25-36 |
48.9% | 36.4% | 69.4% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 23